All India Emergency Contact Toll Free Numbers
Emergency Helpline | Contact Details |
National Emergency Number | 112 |
Police | 100 |
Fire | 101 |
Ambulance | 102 |
Disaster Management Services | 108 |
Women Helpline | 1091 |
Women Helpline(Domestic Abuse) | 181 |
Aids Helpline | 1097 |
Anti Poison(New Delhi) | 1066 |
LPG Leak Helpline | 1906 |
Kisan Call Centre | 1551 |
Railway Accident Emergency Services | 1072 |
Road Accident Emergency Services | 1073 |
Senior Citizen Helpline | 1091,1291 |
Relief Commissioner For Natural Calamities | 1070 |
Earthquake/Flood/Disaster | 011-24363260 |
Tourist Helpline | 1363 |
Electricity Complaint | 155333 |
Water Supply | 155313 |
Railway Enquiry | 131/135 |
Railway Reservation | 139 |
Free Service Ambulance | 102 |
Crime Stopper | 1090 |
Traffic Help | 1073 |
Kisan Call centre | 1800 180 1551 |
IMD Weather on Web | 1800 180 1717 |
Air Asia | 1860 500 8000 |
Air India | 1800 180 1407 |
Jet Airways | 1800 225 522 |
Spice Jet | 1800 180 3333 |
Indian Railways Reservation(IRCTC) | 1800 111 139 |
CBSE-Helpline | 1800117 002 |
ICRI Global Research | 1800 103 0006 |
India Post Office-Speed Post Customer care | 1800 119 888 |
Central Building Research Institute(CBRI) | 1800 270 0800 |
IREDA | 1800 111 442 |
Anti Ragging Helpline | 1800 1805 522 |
NCERT | 1800 111 265 |
Kendriya Vidhalaya Sangathan(KVS) | 1800 118 002 |
Navodaya Vidyalaya Samiti(NVS) | 1800 345 0092 |
National Commission For Minority Educational Institutions | 1800 110 088 |
Virtual Call Centre of National Council For Teacher Education(NCTE) | 1800 110 039 |
National Minorities Development & Finance Corporation | 14402 |
Pradhan Mantri Awas Yojana (Gramin) | 1800 116 446 |
Startup India Hub-Working hours 10am to 5:30pm | 1800 115 565 |
Help centre on Gold schemes of Government of India | 1800 180 0000 |
‘Eyeway National Helpdesk’ for Visually Impaired Citizens | 1800 300 20469 |
UIDAI -Aadhar card | 1800 300 1947 |
Anti Corruption Bureau | 1800 222 021 |
Delhi VAT Helpline | 1800 110 066 |
Insurance Regulatory and Development Authority (IRDA) | 1800 425 4372 |
National Consumer Helpline | 1800 114 000 |
Core Centre Helpline | 1800 180 4566 |
PF Office Mumbai | 1800 118 005 |
Telecom Monitoring Cell | 1800 110 420 |
Ex. Serviceman Contributory Health Scheme( ECHS)-Helpline | 1800 114 115 |
Registrar General and Census Commissioner India | 1800 110 111 |
Insurance Regulatory and Development Authority (IRDA) | 1800 425 4372 |
Tax Return Prepares (TRPS) | 1800 102 3738 / 1800 113 738 |
Central Vigilance Commission | 1800 11 0180 |
Income Tax-e-Filling | 1800 4250 0025 |
e-procurement | 1800 3070 2232 |
Income Tax Department | 1800 4252 229 |
Passport Seva Kendra | 1800 2581 800 |
PAN Card | 1800 180 1961 |
Telecom Monitoring Cell | 1800 110 420 |
Registrar General and Census Commissioner, India | 1800 110 111 |
TIN Verification Number | 1800 180 1961 |
Tax Return Prepares (TRPS) | 1800 102 3738/1800 113 738 |
Mahatma Gandhi National Rural Employment Guarantee Act (NREGA) | 1800 110 707 |
Jan Aushadhi | 1800 180 8080 |
Central Vigilance Commission | 1800 110 180 |
Income Tax-e-Filling | 1800 4250 0025 |
e-procurement | 1800 3070 2232 |
Central Pension Accounting Open Pradhan Mantri Jan-Dhan Yojana | 1800 117 788 / 1800 11 0001 / 1800 180 1111 |
Community Radio Facilitation Centre | 1800 11 6346 |
National Career Service | 1800 425 1514 |
Toll Free Helpline for Cable TV Digitisation | 1800 180 4343 |
Pharma Jan Samadhan | 1800 111 255 |
AIIMS | 1800 11 6117 |
AIDS Help Line | 1800 11 1097 |
H1N1 FLU(Swine Flu) -Helpline | 1800 11 4377 |
VIMHANS-Child Care | 1800 11 3444 |
National AIDS Control Organisation (NACO) | 1800 41 91800 |
Reproductive health, Family planning and infant health | 1800 11 6555 |
Bharat Gas | 1800 222 725 |
Hindustan Petroleum | 1800 233 3777 |
Indra Prastha Gas Ltd.(IGL) | 1860 180 1817 |
Indane Gas | 1800 233 3555 |
Mahanagar Gas | 1800 229 944 |
Related Links: