Search… (221)
|
Police
|
Ambulance
|
Fire
|
---|---|---|---|
Afghanistan | 100 | 102 | 101 |
Albania | 129 | 127 | 128 |
Algeria | 17; 112 | 14 | 14 |
American Samoa | 911 | 911 | 911 |
Andorra | 110; 112 | 116; 112 | 118; 112 |
Angola | 113 | 116 | 115 |
Anguilla | 911 | 911 | 911 |
Antigua and Barbuda | 999; 911 | 999; 911 | 999; 911 |
Argentina | 101; 911 | 107 | 100 |
Armenia | 102 | 103 | 101 |
Aruba | 911 | 911 | 911 |
Australia | 0 | 0 | 0 |
Austria | 133 | 144 | 122 |
Azerbaijan | 102; 112 | 103; 112 | 101; 112 |
Bahamas | 919 | 919 | 919 |
Bahrain | 999; 112 | 999; 112 | 999; 112 |
Bangladesh | 999 | 999 | 999 |
Barbados | 211; 911 | 511 | 311; 911 |
Belarus | 102 | 103 | 101 |
Belgium | 101; 112 | 100; 112 | 100; 112 |
Belize | 911 | 911 | 990 |
Benin | 116 | 112 | 118 |
Bermuda | 911 | 911 | 911 |
Bhutan | 113 | 112 | 110 |
Bolivia | 110 | 160 | 119 |
Bosnia and Herzegovina | 122 | 124 | 123 |
Botswana | 999 | 913 | 998 |
Brazil | 190 | 192 | 193 |
Brunei | 993 | 991 | 995 |
Bulgaria | 166 | 150 | 160 |
Burkina Faso | 16 | 135 | 112 |
Burundi | 111 | 117 | 118 |
Cambodia | 117 | 119 | 118 |
Cameroon | 112 | 112 | 112 |
Canada | 911 | 911 | 911 |
Cape Verde | 132 | 130 | 131 |
Cayman Islands | 911 | 911 | 911 |
Central African Republic | 117 | 1220 | 118 |
Chad | 17 | 2251-4242 | 18 |
Chile | 133 | 131 | 132 |
China | 110 | 120 | 119 |
Colombia | 123 | 123 | 123 |
Comoros | None | None | None |
Cook Islands | 999 | 998 | 996 |
Costa Rica | 911; 112 | 911; 112 | 911; 112 |
Croatia | 92; 112 | 94; 112 | 93; 112 |
Cuba | 106 | 104 | 105 |
Curacao | 911 | 912 | 911 |
Cyprus | 112 | 1400 | 112; 199 |
Czech Republic | 158 | 155 | 150 |
Denmark | 112 | 112 | 112 |
Djibouti | 17 | 19 | 18 |
Dominica | 999 | 999 | 999 |
Dominican Republic | 911 | 911 | 911 |
DR Congo | 114; 118 | None | 113 |
Ecuador | 101; 911 | 131; 911 | 102; 911 |
Egypt | 122 | 123 | 180 |
El Salvador | 911 | 911 | 911; 913 |
Equatorial Guinea | 113; 114 | 112 | 115 |
Eritrea | 113 | 114 | 116 |
Estonia | 110 | 112 | 112 |
Eswatini | 999 | 911 | 933 |
Ethiopia | 991 | 907 | 939 |
Falkland Islands | 112; 999 | 112; 999 | 112; 999 |
Faroe Islands | 112 | 112 | 112 |
Fiji | 911; 000; 917; 919; | 911; 000 | 911; 000 |
Finland | 112 | 112 | 112 |
France | 17 | 15 | 18 |
French Guiana | 112 | 112 | 112 |
French Polynesia | 112 | 112 | 112 |
Gabon | 1722 | 1300 | 18 |
Gambia | 117 | 116 | 118 |
Georgia | 122; 112 | 113; 112 | 111; 112 |
Germany | 110 | 112 | 112 |
Ghana | 191 | 193 | 192 |
Gibraltar | 199; 112; 999 | 190; 112; 999 | 190; 112; 999 |
Greece | 112; 100 | 112; 166 | 112; 199 |
Greenland | 112 | 112 | 112 |
Grenada | 911 | 434; 724; 774 | 911 |
Guadeloupe | 112 | 112 | 112 |
Guam | 911 | 911 | 911 |
Guatemala | 110; 120 | 128 | 123 |
Guinea | 117 | 18 | 442-020 |
Guinea Bissau | 117 | 109 | 118 |
Guyana | 911 | 913 | 912 |
Haiti | 114; 122 | 116 | 115 |
Honduras | 199 | 199 | 198 |
Hong Kong | 999 | 999 | 999 |
Hungary | 107 | 104 | 105 |
Iceland | 112 | 112 | 112 |
India | 100 | 102 | 101 |
Indonesia | 112 | 112 | 112 |
Iran | 110 | 115 | 125 |
Iraq | 104 | 122 | 115 |
Ireland | 112 | 112 | 112 |
Isle of Man | 112; 999 | 112; 999 | 112; 999 |
Israel | 100 | 101 | 102 |
Italy | 113; 112 | 118; 112 | 115; 112 |
Ivory Coast | 110; 111; 170 | 185 | 180 |
Jamaica | 112; 110; 911; 119 | 110 | 110 |
Japan | 110 | 119 | 119 |
Jordan | 911; 191 | 911 | 911 |
Kazakhstan | 102; 112 | 103; 112 | 101; 112 |
Kenya | 112; 999; 911 | 112; 999; 911 | 112; 999; 911 |
Kiribati | 192 | 194 (Nawerewere Area); 195 (Betio Area) | 193 |
Kuwait | 112 | 112 | 112 |
Kyrgyzstan | 102 | 103 | 101 |
Laos | 191 | 195 | 190 |
Latvia | 110; 02 (fixed line) | 113;03 (fixed line) | 112;01 (fixed line) |
Lebanon | 112; 160 | 140 | 175 |
Lesotho | 123 | 121 | 122 |
Liberia | 911 | 911 | 911 |
Libya | 193 | 191 | 190 |
Liechtenstein | 117; 112 | 144; 112 | 118; 112 |
Lithuania | 112; 02; (land line) 102 (mobile) | 112 03; (land line) 103 (mobile) | 112 01; (land line) 101 (mobile) |
Luxembourg | 113 | 112 | 112 |
Macau | 999 | 999 | 999 |
Madagascar | 117 | 124 | 118 |
Malawi | 997; 990 | 998 | 999 |
Malaysia | 999 | 999 | 999 |
Maldives | 119 | 102 | 118 |
Mali | 17 | 15 | 18 |
Malta | 191; 112 | 196; 116; 117; 112 | 199; 112 |
Marshall Islands | 911 | 911 | 911 |
Martinique | 112 | 112 | 112 |
Mauritania | 116 | 101 | 118 |
Mauritius | 999; 112 | 114 | 995; 115 |
Mayotte | 112 | 112 | 112 |
Mexico | 911 | 911 | 911 |
Micronesia | 911 | 911 | 911 |
Moldova | 902 | 903 | 901 |
Monaco | 17 | 112; 15 | 112; 18 |
Mongolia | 102 | 103 | 101 |
Montenegro | 122 | 124 | 123 |
Montserrat | 911 | 911 | 911 |
Morocco | 19; 177; 112 (from mobiles) | 15 | 15 |
Mozambique | 119 | 117 | 198 |
Myanmar | 999 | 999 | 999 |
Namibia | 10111 | None | None |
Nauru | 110 | 111 | 112 |
Nepal | 100 | 102 | 101 |
Netherlands | 112 | 112 | 112 |
New Caledonia | 112 | 112 | 112 |
New Zealand | 111 | 111 | 111 |
Nicaragua | 118 | 128 | 115; 120 |
Niger | 16 | 15 | 118 |
Nigeria | 112 | 112 | 112 |
North Macedonia | 192 | 194 | 193 |
Norway | 112 | 113 | 110 |
Oman | 999; 112 | 999; 112 | 999; 112 |
Pakistan | 15 | 1122 | 16 |
Palau | 911 | 911 | 911 |
Panama | 104 | 911 | 103 |
Papua New Guinea | 112 | 111 | 110 |
Paraguay | 911 | 911 | 911 |
Peru | 105 | 117; 106 | 116 |
Philippines | 911 | 911 | 911 |
Poland | 986 | 999 | 998 |
Portugal | 112 | 112 | 112 |
Puerto Rico | 911 | 911 | 911 |
Qatar | 999; 112 (from mobiles) | 999; 112 (from mobiles) | 999; 112 (from mobiles) |
Republic of the Congo | 117 | None | 118 |
Reunion | 112 | 112 | 112 |
Romania | 112 | 112 | 112 |
Russia | 2 | 3 | 1 |
Rwanda | 112 | 912 | 112 |
Saint Kitts and Nevis | 911 | 911 | 911 |
Saint Lucia | 999 | 911 | 911 |
Saint Pierre and Miquelon | 112 | 112 | 112 |
Saint Vincent and the Grenadines | 911; 999 | None | 911; 999 |
Samoa | 995 | 996 | 994 |
San Marino | 113; 112 | 118 | 115 |
Sao Tome and Principe | 112 | 112 | 112 |
Saudi Arabia | 999 | 997 | 998 |
Senegal | 123 | 1515 | 18 |
Serbia | 92; 192 | 94; 194 | 93; 193 |
Seychelles | 133 | 141 | 111 |
Sierra Leone | 19 | 999 | 999 |
Singapore | 999 | 995 | 995 |
Slovakia | 112; 158 | 112; 155 | 112; 150 |
Slovenia | 112; 113 | 112 | 112 |
Solomon Islands | 999 | 911 | 988 |
Somalia | 888 | 999 | 555 |
South Africa | 10111 | 10177 | 10177 |
South Korea | 112 | 119 | 119 |
South Sudan | 112, 777 | 333 | 555 |
Spain | 112 | 112 | 112 |
Sri Lanka | 119 | 110 | 110 |
Sudan | 777 | 333 | 998 |
Suriname | 111; 115 | 113 | 110 |
Sweden | 112 | 112 | 112 |
Switzerland | 117 | 144 | 118 |
Syria | 112 | 110 | 113 |
Taiwan | 110 | 119 | 119 |
Tajikistan | 112 | 112 | 112 |
Tanzania | 112 | 115; 199 | 114 |
Thailand | 191 | 1669* | 199 |
Timor Leste | 112 | 112 | 112 |
Togo | 112 | 111 | 118 |
Tonga | 922 | 933 | 999; 927; 928 |
Trinidad and Tobago | 999; 911 | 811 | 990 |
Tunisia | 197; 193 | 190 | 198 |
Turkey | 155 | 112 | 110 |
Turkmenistan | 112 | 112 | 112 |
Tuvalu | 911 | 911 | 911 |
Uganda | 112 | 911 | 112 |
Ukraine | 102 | 103 | 101 |
United Arab Emirates | 999; 112 | 998; 112 | 997; 112 |
United Kingdom | 999; 112 | 999; 112 | 999; 112 |
United States | 911 | 911 | 911 |
United States Virgin Islands | 911 | 911 | 911 |
Uruguay | 911 | 911 | 911 |
Uzbekistan | 102 | 101 | 103 |
Vanuatu | 11 | 112 | 113 |
Vatican City | 113 | 118 | 115 |
Venezuela | 171 | 171 | 171 |
Vietnam | 113 | 115 | 114 |
Western Sahara | 150 | 150 | 150 |
Yemen | 194 | 191 | 191 |
Zambia | 991 | 902 | 993 |
Zimbabwe | 999 | 999 | 999 |
showing:ย 221ย rows
10 richest people in India,5 seconds rule,Academic,Agoda ,Customer Care,Agoda Help Center,Ahmedabad ,International Airport,Ahmedabad Passport Contact No,AIIMS New Delhi Customer Care,Air Canada ,Customer Care No,AirAsia India ,ustomer Care No,Alaska Airlines Helpline Number,Albania,alcohol rehab india,alcohol ,Rehabilitation centres,All Countries,All India Helpline Number,All Ved and Puran,Allahabad Bank Forms Download Center,Amazon Prime Video Customer Care,Amazon Toll Free Number,AMBULANCE HELPLINE,American Airlines Customer Care No,American Airlines Customer Care Number,Amritsar Passport Office Contact No,Anandabazar Patrika Contact No,Anandabazar Patrika Contact No.,Apple Helpline Number,Asian Vivekanand Super Specialty Hospital Contact,Axis Bank Customer Care No,Banaras Hindu University (BHU) Contact,Bangalore Passport Office contact No,Bank Customer Care No,Bank Holidays in India,Bank of America Customer Care No.,Bank of India Customer Care No,banks in India by market cap,Banks Personal Loan Customer Care NumbersBareilly Passport Office Contact No,BCCI Contact No.,Best Ski Resorts in Germany,Bhopal Passport Office Contact No,Bhubaneswar Odisha Airport help desk,Bhubaneswar Passport Office Contact No,Big Basket Customer Care No,Biggest Mediterranean Islands,BIRDS AND ANIMAL HELPLINE,BLOOD BANKS IN INDIABlue Dart Express Ltd. Customer Care No,Booking.com Customer Care No