West Bengal Helpline Number
EMERGENCY NUMBERS – KOLKATA
CORONA ( COVID 19 ) HELPLINE : 011-23978046 OR 1075
KOLKATA COVID 19 HELPLINE :033-22143526 , 23412600
STATE CONTROL ROOM : 1070
COVID QUERY : 1800313444222
CONTROL ROOM : 033-23571075 , 1083 , 3636
FOR AUTHENTIC INFORMATION ON IT VISIT :
MINISTRY OF HEALTH AND FAMILY WELFARE
KOLKATA | 033 | West Bengal |
---|---|---|
Location | STD Code | State |
Police - Advertisement - | 100 | ||
Fire Brigade | 101 | ||
Ambulance | 102 | ||
Medical Helpline
| 9830079999 | ||
Senior Citizen Helpline | 9830088884 | ||
Child Helpline | 1098 | ||
Women Helpline | 1091 | ||
TRAFFIC Helpline | 1073 | ||
ANTI POISION | AIIMS : 011-26593677, 26589391 R.G.Kar : 18003450033 | ||
POLICE |
| ||
Lalbazar Police Station | 033-22143230/3024 | ||
Jadavpur Police Station | 9433918327 | ||
West Bengal Control Room | 033-22215486, 22215415 | ||
Traffic Control Room | 033-22143644/5000 | ||
Police Commisioner Office | 033-22256060 | ||
Airport Police Station | 033-25118292 | ||
Aliupore Police Station | 033-24791021 , 24080100 | ||
Gariahat Police Station | 033-24863702 , 24863703 | ||
Burrabazar Police Station | 033-22687554 , 22683802 | ||
Park Street Police Station | 033-22268321 , 22832100 | ||
BLOOD BANK | |||
Central Blood Bank | 033-23510620 , 23510619 | ||
Hemophilia Society Blood Bank | 033-24263739, 24264273 | ||
Life Care Blood Bank ( Beniapukur ) | 033-22842298 | ||
Bhoruka Blood Bank
| 033-22658092 , 22174019 | ||
People Blood Bank ( Bhowanipore ) | 033-24555164 , 24555557 | ||
Ashok Blood Bank ( Jodhpur Park ) | 033-24720333 | ||
Lions Districts 322 B1 Blood Bank | 033-22485778/5780 | ||
Indian Blood bank ( Narkeldanga ) | 9038010972, 033-23730138 | ||
Institute of Blood Transfusion Medicine & Immuno Haematology ( Vivekananda Road ) | 033-23510619 | ||
FIRE STATION | 101 | ||
HEAD OFFICE | 033-22440101 033-22440163/ 0170/6164 | ||
BEHALA | 24672085 | ||
BAISNABGHATA | 24360685 | ||
CENTRAL AVENUE / COSSIPORE | 2241 4545, 2241 4546 | ||
DUMDUM | 2551 4309 | ||
KALIGHAT | 22440101
| ||
SALT LAKE | 23575293 | ||
TOLLYGUNGE | 24115393 | ||
EMERGENCY AMBULANCE | 102 | ||
St. Johns Ambulance (H.Q) | 9830023653, 033-24863926, 033-24761935 | ||
HEALTHCARE | 24150600 | ||
RELIEF MEDICAL SERVICES | 24754169 | ||
LIFECARE MEDICAL SERVICES | 24754628 | ||
DHANWANTRY | 24495594 | ||
OTHER NUMBERS | |||
Chief Minister of West Bengal | Office: 22145555, 22145588 m@wb.gov.in | ||
Kolkata Municiapal Corporation | 1600333375 | ||
GAS LEAKAGE | North/ Central: 2241 5363/5787/5579 South: 2411 8718/3792 | ||
General Post Office (G.P.O) | 22201451, 22105899 | ||
Dead animals Removal | 22445112 | ||
Kolkata Hospitals | |||
Medical College , KOLKATA https://www.medicalcollegekolkata.in/ | EMERGENCY : 033-22551612 | ||
SSKM Hospital | 22236026, 22236242 | ||
Calcutta Medical Research Institute | 033-30903090 , 30903367 | ||
B.M BIRLA HEART CENTRE | EMERGENCY : 033-30403090 ENQUIRY : 033-30403040 | ||
Woodland Hospitals
| HELPLINE : 7604075551-55 OPD : 033-4033 7032 / 33 | ||
Rabindranath Tagore International Institute of Cardiac Sciences Mukundapur | 18602080208 EMERGENCY : 9903 335544 | ||
BELLE VUE CLINIC | EMERGENCY : +91-9163058000 GENERAL : 033-22872321/ 6925 | ||
Kothari Medical Centre | 24792561, 24567050 | ||
AMRI HOSPITAL | 033-66800000 | ||
Tata Medical Centre – ( Speciality Cancer Care ) | 033-66057000 | ||
Apollo Gleneagles Hospitals, 58 Canal Circular Road | EMERGENCY : 1066 033-23203040 033-44202122 | ||
FORTIS Hospital , Anandpur | 033-66284444 EMERGENCY : 105711 | ||
B P Poddar Hospital , New Alipur | 033-24458901 | ||
Howrah General Hospital ( Government and Affordable ) Add : 10, 11 Biplabi haren ghosh sarani, Howrah | 033-26418818 | ||
National Medical Hospital Add: 24 Gorachand Road, Kolkata | 033-22440424 (Hospital) 033-22848397 | ||
Arambag S.D Hospital | 03211-255095 | ||
Malda Sadar Hospital | 03512-221087 | ||
Burdwan Medical College & Hospital Frazer Avenue, Burdwan | 0342-2665228 | ||
Bankura Sammilani Medical College & Hospital OPD Timings : 9am to 2pm | 03242-244700 | ||
National Institute of Cholera & Enteric Disease (ICMR ) | 033-23633373 | ||
COOCHBEHAR GOVERNMENT MEDICAL COLLEGE & HOSPITAL & MJN HOSPITAL | 03582-222243 | ||
Peerless Hospital Kolkata ( Private ) , Panchasayar | 033-4011 1222, 2432 0075 Ambulance : 90382 24000 Blood Bank : 89810 68310 Estimate : 94331 29040 | ||
NRS Medical Hospital ( Nil Ratan Sircar Medical College & Hospital ) Add : Sealdah,Raja Bazar | Emergency : 033-22653215 / 3214 /3216 General : 033-22860033 | ||
R G Kar Medical College and Hospital Add – 1,Khudiram Bose Sarani, Kolkata Website : Click Here | 033-25557656/ 7675 033-25304557 | ||
Marwari Relief Society Hospital , Bankura | 22743722 | ||
Ramakrishna Mission Seva Pratisthan 99, Sarat Bose Road | 033-24753636/ 3639 |
IMPORTANT WEBSITES :
|
1. KOLKATA POLICE : http://www.kolkatapolice.gov.in OTHER IMPORTANT NUMBERS 1. ANIMAL AMBULANCE ( HAPPY HEARTS NGO ) : 6289770078 , 9836162918 FOR SALT LAKE , NEW TOWN AND NEARBY AREAS ONLY 2. NEW TOWN KOLKATA DEVELOPMENT AUTHORITY : 1800-103-7652 KOLKATA TOURIST GUIDE AND INFO : PLACES OF ATTRACTION : 1. KALIGHAT TEMPLE : LORDESS KALI TEMPLE , KNOWN FOR DEVOTEES FOR CENTURIES 2. HOWRAH STATION AND SEALDAH STATION : KOLKATA HAS 2 RAILWAY STATION , THE HOWRAH AND THE SEALDAH STATION CATERING TO MILLION OF VISITORS DAILY 3. INDIAN MUSEUM : LOCATED AT JAWAHARLAL NEHRU STADIUM , PARK STREET , INDIAN MUSEUM IS ONE OF INDIA OLDEST MUSEUM FOUNDED IN THE YEAR 1814 https://indianmuseumkolkata.org/ 4. SUNDARBANS : LOCATED IN OUTSKIRTS OF KOLKATA IS SUNDARBANS , A WORLD HERITAGE SITE BY UNESCO , KNOWN FOR FAMOUS ROYAL BENGAL TIGERS AND ONE OF THE LARGEST MANGROVES SITE IN THE WORLD 5. HOWRAH BRIDGE : THE STEEL AND IRON BRIDGE LOCATED ON THE HOOGLY RIVER KNOWN TO CONNECT CENTRAL KOLKATA WITH HOWRAH STATION 6. VICTORIA MEMORIAL : MUSEUM OF ART AND INDIAN HISTORY. 7. FORT WILLIAM KOLKATA : DATING BACK TO BRITISH ERA ONE OF THE POPULAR TOURIST DESTINATION 8. BIRLA PLANETARIUM : LARGEST PLANETARIUM IN ASIA AND SECOUND LARGEST IN THE WORLD, SITUATED AT CHOWRINGHEE STREET 9. SCIENCE CITY KOLKATA 10. BIRLA TEMPLE KOLKATA ALONG WITH THIS , YOU CAN ENJOY THE THE FOOD , THE FESTIVALS LIKE DURGA PUJA , KOLKATA METRO , WATER PARKS , MALLS AND LOTS MORE. KOLKATA IS A PERFECT MIX OF TRADITIONS WRAPPED WITH MODERNIZATION |
Premium Financial Utilities
Advanced tools for professionals to optimize financial decisions and workflows
EMI Calculator
Calculate loan EMIs with detailed breakdown of principal and interest components
Calculate NowAge Calculator
Precisely calculate age in years, months and days for financial planning
Calculate AgeMulti-Language Translator
Translate financial documents and communications across 50+ languages
Translate NowHTML Converter
Convert financial reports and documents to clean HTML markup
Convert TextSIP Calculator
Project returns on systematic investment plans with variable growth rates
Calculate SIPYouTube Earnings
Estimate potential YouTube revenue based on views and engagement metrics
CalculateQR Generator
Create professional QR codes for payment links, documents and more
GenerateCurrency Converter
Real-time exchange rates for 150+ global currencies with historical data
Convert Now