UTTARAKHAND HELPLINE NUMBERSCORONA ( COVID 19 ) HELPLINE : 011-23978046 OR 1075 UTTRAKHAND COVID 19 HELPLINE : 104 OR 0135-2710334 OR 6398500571 FOR AUTHENTIC INFORMATION ON IT VISIT : | |
POLICE | 100 |
FIRE - Advertisement - | 101 |
AMBULANCE AND MEDICAL | 102 |
WOMEN HELPLINE | 1090 |
AIDS HELPLINE | 1097
|
SMS EMERGENCY | 9411112780 |
Child Helpline | 1098 |
Railway Enquiry | 139 |
Disaster / Medical Helpline | 108 |
DISTRICT EMERGENCY OPERATION CENTRE | 1077 |
STATE DISASTER MANAGEMENT AUTHORITY | 1070 , 0135-2710334 |
DISASTER ( EARTHQUAKE / FLOOD/ CYCLONE ) N.D.M.A ( Control Room ) | 022-22027990 |
HOSPITAL | |
Civil Hospital ( Dheradun ) | 0135-2627044 |
CMI Hospital , Haridwar Road, Dheradun | 0135-2720238 |
Max Hospital , Mussorie Diversion , Haridwar ( Costly !! but quality ) | 0135-6673000 |
Doon Hospital, New Road , Dheradun | 0135-2659355 |
FORTIS Hospital , Curzon Road, Dheradun | 0135-7126667, 3980201 |
O.N.G.C Hospital , Dheradun | 0135-2752969 |
Bharat Heart Institute , Dheradun | 0135-2650580 |
Param Hsopital , Dheradun | 0135-2673022 |
City Hospital , Haldwani | 05946-327835 |
Ambulance : 102 | |
Air Ambulance | +91-9645744117 / 9540161344 |
AMBULANCE | 108 |
King Ambulance Service, Dheradun | 7091360310 , 7260937628 |
FALCON Ambulance Service | 9205909876, 7368088573 |
AIRPORT | |
UTTARAKHAND AIRPORT ( Enquiry Number )
| 0135-2412052 |
UTTRAKHAND TOURISM | |
1. UTTARAKHAND TOURISM | 0135-2624147, 2722323 |
2. BUS SERVICE Uttrakhand State Transport ( Online booking ) | |
POLICE CONTROL ROOM : 100 | |
Police Control Room | 0135-2712685 0135-2712080 9411112985 |
Police Headquaters Control Room | 18001804111 |
NANITAL Police Control Room | 05942-284420 |
HARIDWAR Police Control Room | 01334-265876 |
UTTARKASHI Police Control Room | 01374-222667 |
ALMORA Police Control Room | 05962-230198 |
BAGESHWAR Police Station | 05963-221240 |
CHAMOLI Police Control Room | 01372-251487 |
CHAMPAWAT Police Control Room | 05965-230607 |
PAURI GHARWAL Police Station | 01368-222484 |
RUDRAPRAYAG Police Control Room | 01364-233610 |
FIRE BRIGADE | |
CONTROL ROOM | 101 |
Dehradun ,Tehri Garhwal ,Uttarkashi Fire Brigade , CFO | 9456597981 |
Haridwar Fire Brigade , CFO | 9456597199 |
Pauri Garhwal, Chamoli,Rudraprayag Fire Brigade , CFO | 9456597199 |
Udham, Pithoragarh, Champawat Fire Brigade , CFO | 9456592170 |
Nainital Fire Brigade | 9411113458 |
Almora Fire Brigade | 9456109121 |
Bageshwar Fire Brigade | 9456109121 |
GOVERNMENT OF UTTARAKHAND : http://uk.gov.in/
UTTARAKHAND POLICE : https://uttarakhandpolice.uk.gov.in/
UTTARAKHAND STATE DISASTER MANAGEMENT : http://www.usdma.uk.gov.in/
District of Uttarakhand
Chamoli
Dehradun
Haridwar
Pauri Garhwal
Rudraprayag
Tehri Garhwal
Uttarkashi
Almora
Bageshwar
Champawat
Nainital
Pithoragarh
Udham Singh Nagar
Premium Financial Utilities
Advanced tools for professionals to optimize financial decisions and workflows
EMI Calculator
Calculate loan EMIs with detailed breakdown of principal and interest components
Calculate NowAge Calculator
Precisely calculate age in years, months and days for financial planning
Calculate AgeMulti-Language Translator
Translate financial documents and communications across 50+ languages
Translate NowHTML Converter
Convert financial reports and documents to clean HTML markup
Convert TextSIP Calculator
Project returns on systematic investment plans with variable growth rates
Calculate SIPYouTube Earnings
Estimate potential YouTube revenue based on views and engagement metrics
CalculateQR Generator
Create professional QR codes for payment links, documents and more
GenerateCurrency Converter
Real-time exchange rates for 150+ global currencies with historical data
Convert Now