
- 044-28540001 (For Support & advertisement)
- 8072001200(For ipaper queries 7 a.m to 4 p.m)
- bala@dinamalar.in (For online & Mobile Ads/ Content)
- eamktg@dinamalar.in (For Print Ads)
- ipaper@dinamalar.in (For ipaper queries)
- dotcomdept@dinamalar.in (For content feedback)
Install App
Edition / Publishing Offices
Location | Phone No. | Mobile No. | Address | |
---|---|---|---|---|
Chennai | 044-28540001 to 044-28540009 | 9944309600 9944309601 | dmrae@dinamalar.in aeadvt@dinarnalar.in newmedia@dinamalar.in | No: 39, Whites Road, Chennai – 600 014 Tamil Nadu, India Fax: 044-28540010 Adv-Fax: 044-28540021 |
Puducherry | 0413-2249301 0413-2249302 0413-2249303 0413-2249304 0413-2249305 | 9894009001 | dmrpondy@dinamalar.in pdyadvt@dinamalar.in | 16/a Industrial Estate TVR House, Thattanchavadi, Puducherry – 605 009. Fax: 0413-2249306 |
Madurai | Sales Ph : 88700 07712 Adv Ph: 9894009467 | 9894009511 9894009512 | dmrmdu@dinamalar.in mduadvt@dinamalar.in | TVR House, Dinamalar Avenue, Madurai – 625 016. |
Coimbatore | 0422-2398439 | 7358999481 7358999482 | dmrcbe@dinamalar.in cbeadvt@dinamalar.in | TVR House, Sunderapuram, Coimbatore – 641 024, |
Business Offices
Location | Contact Person | Phone No. | Address | |
---|---|---|---|---|
Ahmedabad | Mr.Haresh Bhat | 079-6765676 9824066222 | bhatt_haresh@hotmail.com | 14/168, Pooja Apartments, Opp. IOB, Himatlal Park, Ahmedabad – 380 015. |
Pune | Mr. Prasad Prabhakar Datar | 9822112674 | datar.prasad@gmail.com | B-601, Suvarna Rekha Appts., Sr. No. 119/3, Parvati, Near Datar Farms, Sinhgad Road, Pune – 411 030. |
Secunderabad | Mr.Bency Abraham | 040-27903412 9866193412 | dearbency@gmail.com | 155, Balamrai, Secunderabad- 500 003 |
Kolkata | Mr. Ranjan Pal | 033-22311338 9831859883 9831890021 98318 90022 | needbased_communication@yahoo.co.in | Needbased Communication, MMS Chambers, 4A, Council House Street (I floor), Kolkata – 700 001. Fax: 033 2231 1341 |
Regional Offices
Location | Phone No. | Address | |
---|---|---|---|
Bangalore | 080-22283635 9845163227 | dmrbangalore@dinamalar.in | 2/1-3, Poomachandra, Connaught Road, Queens Road Cross, Bangalore – 560 052. Fax: 080-22200693 |
Mumbai | 022-32589958 022-32663394 022-24211583 022-24210193 | dmrmumbai@dinamalar.in | A-102 , Brahama Siddhi Apartments, Appasaheb Marathe Marg, Opp. Fazulbhoys Auto Ltd., Prabhadevi, Mumbai – 400 025 Fax: 022-24212149 |
New Delhi | 9818227151 011-23717263 011-23739407 | dmrdelhi@dinamalar.in | 204, INS Building, Rafi Marg, New Delhi – 110 001 Fax: 01123719732 |
Head Office
No: 39, Whites Road,
Chennai – 600 014
Tamil Nadu, India
Fax: 044-28540010
Social Sites
Related Posts..
- MX Player Customer Care No
- Make My Trip Toll Free No. 1800 102 8747
- Unique Identification Authority of India(UIDAI)
- Aadhar Customer Care No. 1947
- Uttar Pradesh Power Corporation (UPPCL) Contact No.
- Axis Bank Customer Care No. 1860 419 5555
- Amazon Toll Free Number 1800 3000 9009
- Amazon Prime Video Customer Care
- DTDC Courier Customer Care No. 73 0577 0577
- Truecaller Customer Care
- Times of India Mumbai- Maharashtra Contact No.
- Meesho Customer Care No
- Yahoo Mail Customer Care
- Cowin Vaccine Customer Care
- HDFC Bank Phone Banking Contact No. 1800 202 6161
- Ahmedabad Passport Contact No. 079-2630 9103
Premium Financial Utilities
Advanced tools for professionals to optimize financial decisions and workflows
EMI Calculator
Calculate loan EMIs with detailed breakdown of principal and interest components
Calculate NowAge Calculator
Precisely calculate age in years, months and days for financial planning
Calculate AgeMulti-Language Translator
Translate financial documents and communications across 50+ languages
Translate NowHTML Converter
Convert financial reports and documents to clean HTML markup
Convert TextSIP Calculator
Project returns on systematic investment plans with variable growth rates
Calculate SIPYouTube Earnings
Estimate potential YouTube revenue based on views and engagement metrics
CalculateQR Generator
Create professional QR codes for payment links, documents and more
GenerateCurrency Converter
Real-time exchange rates for 150+ global currencies with historical data
Convert Now