ODISHA IMPORTANT NUMBERS
CORONA (COVID 19) HELPLINE: 011-23978046 , 1075
ODISHA COVID HELPLINE : 104 , 9439994859 ,
, 0674-2534177
ODISHA HELPLINE FOR LOCAL RESIDENTS STUCK IN OTHER STATES : 0674-2392115 / 9438915986 ( WHATSAPP )
MINISTRY OF HEALTH AND FAMILY WELFARE
TOURIST HELPLINE ( FOR TOURIST VISITING PURI ) : 6370967100 , 6370972100
WOMEN HELPLINE FOR WOMEN PASSENGERS
( Puri-Bhubaneshwar-Cuttak Route )
100 , 0674-2543541 , 9437581575
BHUNESHWAR | 0674 | ODISHA |
---|---|---|
Location | STD Code | State |
POLICE | 100 |
---|---|
FIRE STATION | 101 |
AMBULANCE | 108 |
AMBULANCE ( JANANI ) | 102 |
SENIOR CITIZEN HELPLINE | 1090 |
TRAFFIC CONTROL | 1095 |
CHILD HELP LINE | 1098 |
COASTAL HELPLINE | 1093 |
N.H.A.I HELPLINE | 1033 |
WOMEN HELPLINE | 1091 AND 181 |
ELECTRICITY ISSUE | 1912 |
HOSPITALS
| |||||
|
| ||||
MAP – CLICK HERE | 0674-2401983,0674-2400688,0674-2394602 | ||||
| 0674-2544647,0674-2412093 | ||||
| 0674-2591237,0674 2591206 | ||||
MAP – CLICK HEREWEBSITE – CLICK HERE | 0674-6665200,0674-2300570,1800 572 4000 | ||||
MAP : CLICK HERE | 0674-6098855,0674-2386281 | ||||
| 0674-2562007 | ||||
| 0674-2420543 | ||||
| 0674-2432347 | ||||
BLOOD BANKS | |||||
| 06764-230880 | ||||
| 9438683127 | ||||
| 9439123301 | ||||
| 9437435843 ,06782- 241496 | ||||
| 06646-2343140 | ||||
| 06782-233237 | ||||
| 06683-223490 | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
TRANSPORT HELPLINE
| |||||
| 139 , 131 | ||||
| 1800 345 1122 |
AMBULANCE HELPLINE
AMBULANCE HELPLINE : 102 , 108
SEVA AMBULANCE , CAPITAL HOSPITAL :
0674-3091993 ,2413720 ,9437013720
MUNICIPALITY HOSPITAL : 0674-2415237
RED CROSS : 0674-402005 , 2402389
OTHER IMPORTANT NUMBERS
Travellers Helpline for Buses(O.S.R.T.C) | 18003451122 |
---|---|
Bhubaneswar Municipal CorporationWEBSITE- https://www.bmc.gov.in/ | 180034500610674-2548295 |
SHRI JAGANNATH TEMPLE | 06752-222001 |
TOURIST OFFICER ( PURI ) | 06752-222664 |
EMERGENCY AND RESCUE (PURI) | 18002002524 |
PASSPORT HELPLINE | 18002581800 |
AIDS HELPLINE | 1097 |
TOURIST GUIDE
KEY ATTRACTIONS :
1. PURI BEACH
2. KONARK SUN TEMPLE
3. JAGANNATH TEMPLE , PURI
4. LINGARAJ TEMPLE , BHUBANESWAR
5. NETAJI BIRTH PLACE MUSEUM , CUTTACK
6. ROURKELA , ( HERITAGE AND STEEL PLANTS )
MAIN DISTRICTS IN ODISHA :
1. BHUBANESHWAR
2. PURI
3. KEONJHAR
4. BHADRAK
5. JHARSUGUDA
6. ANNGUL
7. JAGATSINGHPUR
8. CUTTACK
9. JAJPUR
10. SAMBALPUR
11. ROURKELA
12. BERHAMPUR
13. BALASORE