Online Therap
TOLL FREE NUMBER(S):
- 1912 (Complaint)
Website:
Emails
- revenuecell@gmail.com (Queries/Complaint regarding Bill payment)
- rapdrp.nb@gmail.com (Support for bill payment)
Important Links
Install App
Contacts Details
Fuse Call Centre
SNo. | Place of posting | Contact No. | Designation |
---|---|---|---|
1 | Control Room ,Patna | 7763818426 7763818425 |
Vidyut Bhawan |
2 | Divisional Control Room, Muzaffarpur (U-1) |
9264456432 0621-2210001 |
Muzaffarpur (U-1) |
3 | Divisional Control Room, Muzaffarpur (U-2) | 9264456401 0621-2210001 |
Muzaffarpur (U-2) |
4 | Divisional Control Room, Muzaffarpur (E) | 06212-273142 | Muzaffarpur (E) |
5 | Divisional Control Room, Muzaffarpur (W) | 9264456400 | Muzaffarpur (W) |
6 | Divisional Control Room, Sheohar | 9264456402 | Sheohar |
7 | Divisional Control Room, Sitamarhi | 9264456403 | Sitamarhi |
8 | Divisional Control Room, Hajipur | 9939494732 | Hajipur |
9 | Divisional Control Room, Mahua | 9264456430 | Mahua |
10 | Divisional Control Room, Motihari | 9264456405 | Motihari |
11 | Divisional Control Room, Raxaul | 9264456406 | Raxaul |
12 | Divisional Control Room, Bettia | 9264456407 | Bettia |
13 | Divisional Control Room, Bagha | 9264456429 | Bagha |
14 | Divisional Control Room, Chhapra(W) | 9264456408 | Chhapra(W) |
15 | Divisional Control Room, Chapra(E ) | 9264456409 | Chapra(E ) |
16 | Divisional Control Room, Siwan | 9264456410 | Siwan |
17 | Divisional Control Room, Gopalganj | 7763818929 | Gopalganj |
18 | Divisional Control Room, Darbhanga (R ) | 9264456412 | Darbhanga (R ) |
19 | Divisional Control Room, Darbhanga (U) | 7763818777 9264456413 |
Darbhanga (U) |
20 | Divisional Control Room, Madhubani | 9264456414 | Madhubani |
21 | Divisional Control Room, Jhanjharpur | 9264456415 | Jhanjharpur |
22 | Divisional Control Room, Samastipur | 9264456416 | Samastipur |
23 | Divisional Control Room, Dalsinghsarai | 9264456417 | Dalsinghsarai |
24 | Divisional Control Room, Rosra | 9264456418 | Rosra |
25 | Divisional Control Room, Begusarai | 9264456419 | Begusarai |
26 | Divisional Control Room, Barauni | 9264456420 | Barauni |
27 | Divisional Control Room, Saharsa | 9264456421 06478-222364 |
Saharsa |
28 | Divisional Control Room, Khagaria | 9264456422 | Khagaria |
29 | Divisional Control Room, Madhepura | 9264456423 | Madhepura |
30 | Divisional Control Room, Supaul | 9264456424 | Supaul |
31 | Divisional Control Room, Purnea(W) | 6454242679 9264456425 |
Purnea(W) |
32 | Divisional Control Room, Araria | 9264456426 | Araria |
33 | Divisional Control Room, Katihar | 9264456427 | Katihar |
34 | Divisional Control Room, Kishanganj | 6456222780 | Kishanganj |
Circle Wise Contact No.
SNo. | Designation | Place of posting | Contact No. |
---|---|---|---|
1 | ESE, Begusarai | Begusarai | 9264438938 |
2 | ESE ESCircle Chapra | Chapra | 7763815361 |
3 | ESE | Darbhanga | 7763815362 |
4 | ESE, Kishanganj | Kishanganj | 9264438934 |
5 | ESE ESCircle Motihari | Motihari | 7763815360 |
6 | ESE ESCircle Muzaffarpur | Muzaffarpur | 7763815359 |
7 | ESE | Purnia | 7763815365 |
8 | ESE ESCircle Saharsa | Saharsa | 7763815364 |
9 | ESE | Samastipur | 7763815363 |
Division Wise Contacts
Division-Araria | |||
---|---|---|---|
S. No |
Place of posting |
Designation | Phone No. |
1 | Araria | EEE, ESD, Araria | 7763815333 |
2 | Araria | EEE Project, Araria | 7763818391 |
3 | Forbishganj | AEE(Project) | 7763818707 |
4 | Forbisganj | Revenue Officer | 7763818727 |
5 | Araria | AEE, E/S/S/Divn. | 7763815262 |
6 | Forbisganj | AEE, E/S/S/Divn. | 7763815263 |
7 | Araria | JEE | 7763814921 |
8 | Farbishganj | AEE,TRW | 7763815275 |
9 | Forbisganj | EEE, T.R.W. | 7763815358 |
Division-Bagha | |||
10 | Bagaha | EEE, ESD, Bagaha | 9065512047 |
11 | Bagaha | RO, ESD, Bagaha | N/A |
12 | Bagaha | AEE, ESSD, Bagaha | 7763815204 |
13 | Bagaha | JEE, Section- Bagaha | 7763814829 |
14 | Bagaha | JEE, Section- Chautarwa | 7763818763 |
15 | Bagaha | JEE, Section- Valmakinagar | 7763814830 |
16 | Bagaha | JEE, Section- Semra | 6287742844 |
17 | Bagaha | JEE, Section- Kumhia | 9262994771 |
18 | Madhubani | AEE, ESSD, Madhubani | 9264438922 |
19 | Madhubani | JEE, Section- Madhubani | 9262296162 |
20 | Madhubani | JEE, Section- Bhitaha | 9262296166 |
21 | Ramnagar | AEE, ESSD, Ramnagar | 7763815202 |
22 | Ramnagar | JEE, Section- Ramnagar Urban | 7763814827 |
23 | Ramnagar | JEE, Section- Ramnagar Rural | 9262892560 |
24 | Ramnagar | JEE, Section- Dhobani Dharampur | 6287742845 |
25 | Ramnagar | JEE, Section- Lauriya | 7763814828 |
26 | Bagha | JEE | 7763814829 |
Division-Bahadurganj | |||
27 | Bahadurganj | AEE, ESSD Bahadurganj | 7763815260 |
Division-Barauni | |||
28 | Barauni | EEE, ESD, Barauni | 7763815326 |
29 | Barauni | AEE(Project) | 7763815094 |
30 | Barauni | AEE REVENUE | 7763818741 |
31 | Barauni | AEE, E/S/S/Divn. | 7763815240 |
32 | Barauni | JEE | 7763814957 |
Division-Barsoi | |||
33 | Barsoi | AEE, ESSD Barsoi | 7763815266 |
Division-Begusarai | |||
34 | Begusarai | EEE, ESD, Begusarai | 7763815325 |
35 | Begusarai | EEE Project, Begusarai | 7763818375 |
36 | Begusarai | AEE(Project) | 7763815093 |
37 | Begusarai | Revenue Officer | 7763818745 |
38 | Begusarai | IT Manager | 7368800246 |
39 | Begusarai | AEE, E/S/S/Divn. | 7763815237 |
40 | Begusarai | AEE,TRW | 7763815273 |
41 | Begusarai | EEE, T.R.W. | 7763815357 |
Division-Benipur | |||
42 | Benipur | EEE, ESD, Benipur | 7633997825 |
43 | Benipur | AEE, Benipur. | 7763815221 |
44 | Benipur | JEE, Benipur | 7763814975 |
45 | Benipur | JEE, Benipur Rural | 9264440810 |
46 | Benipur | JEE, Alinagar | 7763818331 |
47 | Benipur | JEE, Ghansyampur | 7763818772 |
48 | Benipur | AEE, Biraul | 7763815222 |
49 | Benipur | JEE, Biraul | 7763814977 |
50 | Benipur | JEE, Biraul rural | 9264440815 |
51 | Benipur | JEE, Kusheshwar Asthan | 7763814978 |
52 | Benipur | JEE, Gaura Bauram | 7763818332 |
53 | Benipur | AEE, Sakri | 7763815267 |
54 | Benipur | JEE, Sakri | 7763814973 |
55 | Benipur | JEE, Tardih | 7763818330 |
56 | Benipur | JEE, Manigachhi | 7763814974 |
57 | Benipur | Fuse Call Centre | 7633997831 |
Division-Bettiah | |||
58 | Bettiah | EEE, ESD, Bettiah | 7763815312 |
59 | Bettiah | Revenue Officer | 7763818735 |
60 | Bettiah | IT Manager | 7368800255 |
61 | Bettiah | AEE, ESSD, Bettiah | 7763815201 |
62 | Bettiah | JEE, Section-Bettiah Town-I | 7763814822 |
63 | Bettiah | JEE, Section-Bettiah Town-II | 7763814823 |
64 | Majhaulia | AEE, ESSD, Majhaulia | 7763815239 |
65 | Majhaulia | JEE, Section-Majhaulia | 7763818861 |
66 | Majhaulia | JEE, Section-Sariswabazar | 6287642487 |
67 | Majhaulia | JEE, Section-Nautan | 7763818761 |
68 | Majhaulia | JEE, Section-Jagdishpur | 9262898931 |
69 | Chanpatia | AEE, ESSD, Chanpatia | 9364437171 |
70 | Chanpatia | JEE, Section-Chanpatia | 7763814824 |
71 | Chanpatia | JEE, Section-Kumarbagh | 9264440833 |
72 | Chanpatia | JEE, Section-Bairia | 7763815131 |
73 | Chanpatia | JEE, Section- Yogapatti | 7763818764 |
74 | Chanpatia | JEE, Section- Nawalpur | 6287642488 |
75 | Narkatiaganj | JEE, Section- Narkatiaganj Urban | 7763814826 |
76 | Narkatiaganj | JEE, Section- Narkatiaganj Rural | 9264440836 |
77 | Narkatiaganj | JEE, Section- Sathi | 9264440835 |
78 | Sikta | AEE, ESSD, Sikta | N/A |
79 | Sikta | JEE, Section- Sikta | 7763814826 |
80 | Sikta | JEE, Section- Mainatar | 9264440837 |
81 | Sikta | JEE, Section- Gaunaha | 7763818762 |
82 | Bettiah | EEE, ESD, Bettiah | 7763815312 |
83 | West Champaran | EEE Project, West Champaran | 7763818909 |
84 | AEE(Project), Betia | AEE(Project) | 7763818709 |
85 | Bettiah | Revenue Officer | 7763818735 |
86 | Bettiah | IT Manager | 7368800255 |
87 | Bettiah | AEE, E/S/S/Divn., Bettiah | 7763815201 |
88 | Betiya Town-I | JEE | 7763814822 |
89 | Betiya Town-II | JEE | 7763814823 |
90 | Bettiah(R) | JEE | 7763815131 |
Division-Chakia | |||
91 | Chakia | EEE, ESD, Chakia | 7633997826 |
92 | Chakia | JEE, Section-Chakia | 7763814811 |
93 | Chakia | JEE, Section-Mehsi | 7763814812 |
94 | Madhuban | AEE, ESSD, Madhuban | 6287642486 |
95 | Madhuban | JEE, Section-Madhuban | 7763814813 |
96 | Madhuban | JEE, Section-Tetaria | 7763818857 |
97 | Kesharia | AEE, ESSD, Kesharia | N/A |
98 | Kesharia | JEE, Section-Kesharia | 7763818856 |
99 | Kesharia | JEE, Section-Kalyanpur | 7763818855 |
100 | Areraj | AEE, ESSD, Areraj | 7763815196 |
101 | Areraj | JEE, Section-Areraj | 7763814809 |
102 | Areraj | JEE, Section-Sangrampur | 9264440857 |
103 | Areraj | JEE, Section-Paharpur | 7763818457 |
104 | Areraj | JEE, Section-Harsidhi | 7763814810 |
105 | Chakia | AEE, ESSD Chakia | 7763815197 |
106 | Chakia | ITM , ESD Chakia | 6287242991 |
Division-Chapra (E) | |||
107 | Chapra | EEE, ESD, Chapra (East) | 7763815314 |
108 | Sonepur | AEE, ESSD, Sonepur | 7763815208 |
109 | Sonepur | JEE, Section- Sonepur | 7763814835 |
110 | Sonepur | JEE, Section- Parsa | 7763814837 |
111 | Sonepur | JEE, Section- Maker | 7763818921 |
112 | Sonepur | JEE, Section- Nayagaon | 7763814836 |
113 | Shitalpur | AEE, ESSD, Sitalpur | N/A |
114 | Shitalpur | JEE, Section- Dighwara | 7763814838 |
115 | Shitalpur | JEE, Section- Dariapur | 7763814838 |
116 | Marhaurah | AEE, ESSD, Marhaurah | 7763815209 |
117 | Marhaurah | JEE, Section- Marhaurah Urban | 7763814831 |
118 | Marhaurah | JEE, Section- Marhaurah Rural | 7368800552 |
119 | Marhaurah | JEE, Section- Ishuapur | 7763818721 |
120 | Mashrakh | AEE, ESSD, Mashrakh | N/A |
121 | Mashrakh | JEE, Section- Mashrakh | 7763814832 |
122 | Mashrakh | JEE, Section- Taraiya | 7763814833 |
123 | Mashrakh | JEE, Section- Panapur | 7763818922 |
124 | Mashrakh | JEE, Section- Amnaur | 7763814834 |
125 | Chapra East | EEE Project, Chapra (East) | 7763818392 |
126 | Chapra(East) | Revenue Officer | 7763818424 |
127 | Chapra(East) | IT Manager | 7368800261 |
Division-Chapra (W) | |||
128 | Chapra | EEE, ESD, Chapra(West) | 7763815315 |
129 | Chapra | AEE, ESSD, Chapra Urban | 7763815205 |
130 | Chapra | JEE, Section- Kashibazar | 7763814840 |
131 | Chapra | JEE, Section- Telpa | 7763814841 |
132 | Chapra | JEE, Section- Chapra Power House | 7763814839 |
133 | Chapra | AEE, ESSD, Chapra (Rural) | 7763815206 |
134 | Chapra | JEE, Section- Garkha | 7763814846 |
135 | Chapra | JEE, Section- Basant | 9264443775 |
136 | Chapra | JEE, Section- Revilganj | 7763814845 |
137 | Chapra | JEE, Section- Doriganj | 9264443773 |
138 | Chapra | JEE, Section- Chapra Sadar | 7763814844 |
139 | Ekma | AEE, ESSD, Ekma | N/A |
140 | Ekma | JEE, Section- Ekma | 7763814842 |
141 | Ekma | JEE, Section- Tajpur | N/A |
142 | Ekma | JEE, Section- Manjhi | 7763818924 |
143 | Ekma | JEE, Section- Daudpur | 7763818917 |
144 | Baniyapur | AEE, ESSD, Baniyapur | 7763815207 |
145 | Baniyapur | JEE, Section- Baniyapur-1 | 9264443777 |
146 | Baniyapur | JEE, Section- Baniyapur-2 | 7763818915 |
147 | Baniyapur | JEE, Section- Nagar | 7763814853 |
148 | Baniyapur | JEE, Section- Jalalpur | 7763814848 |
149 | Baniyapur | JEE, Section- Lahladpur | 7763818916 |
150 | Chapra | AEE(Project) | 7763818700 |
151 | Chapra (West) | Revenue Officer | 7763818737 |
152 | Chapra(West) | IT Manager | 7368800261 |
153 | Chapra (Rural) | AEE, E/S/S/Divn., Chapra (R) | 7763815206 |
154 | Chapra Power House | JEE | 7763814839 |
155 | Chapra Sadar | JEE | 7763814844 |
156 | Chapra | JEE, MRT S/Divn.-I | 7763815169 |
157 | Chapra | JEE, MRT S/Divn.-II | 7763815170 |
158 | Chhapra | AEE,TRW | 7763815268 |
159 | Chapra | AEE, MRT S/Divn.-I | 7763815285 |
160 | Chapra | AEE, MRT S/Divn.-II | 7763815286 |
161 | Chapra | AE(Civil) | 7763815292 |
162 | Chapra | AEE(Central Store) | 7763815300 |
163 | Chapra | E.E.E., MRT | 7763815337 |
164 | Chapra | EEE (Central Store) | 7763815344 |
165 | Chapra | EEE, T.R.W. | 7763815354 |
Division-Dalsinghsarai | |||
166 | Dalsinghsarai | EEE, ESD, Dalsinghsarai | 7763815323 |
167 | Dalsinghsarai | AEE(Project) | 7763815092 |
168 | Dalsinghsarai | AEE REVENUE | 7763815092 |
169 | Dalsinghsarai | AEE, E/S/S/Divn. | 7763815233 |
Division-Darbhanga (R ) | |||
170 | Darbhanga (R ) | Fuse Call Centre | 9264456412 |
171 | Darbhanga (R ) | EEE, ESD, Darbhanga(R ) | 7763815319 |
172 | Darbhanga (R ) | Revenue Officer, Darbhanga (R ) | 7763818743 |
173 | Darbhanga (R ) | AEE, Gangwara | 7763815220 |
174 | Darbhanga (R ) | JEE, Gangwara | 7763814966 |
175 | Darbhanga (R ) | JEE, Singhwara | 7763818944 |
176 | Darbhanga (R ) | JEE, Kamtaul | 9264440184 |
177 | Darbhanga (R ) | JEE, sanahpur | 9264440816 |
178 | Darbhanga (R ) | JEE, Jale | 7763818773 |
179 | Darbhanga (R ) | JEE, Keoti | 7763814972 |
180 | Darbhanga (R ) | JEE, Khirma | 9264440813 |
181 | Darbhanga (R ) | AEE, Baheri | 9065512024 |
182 | Darbhanga (R ) | JEE, Bahadurpur_new | 7763814970 |
183 | Darbhanga (R ) | JEE, Bahadurpur_north | 9264440811 |
184 | Darbhanga (R ) | JEE, Baheri | 7763814976 |
185 | Darbhanga (R ) | JEE, Hathauri_dih | 9264440812 |
186 | Darbhanga (R ) | JEE, Hanumannagar | 7763818773 |
187 | Darbhanga (R ) | JEE, Hayaghat | 7763814971 |
Division-Darbhanga (Urban) | |||
188 | Darbhanga (Urban) | Fuse Call Centre | 7763818777/ 9264456413 |
189 | Darbhanga (Urban) | EEE, ESD, Darbhanga(U) | 7763815318 |
190 | Darbhanga (Urban) | Revenue Officer, Darbhanga (Urban) |
7763818744 |
191 | Darbhanga (Urban) | AEE, Lehariasarai | 7763815219 |
192 | Darbhanga (Urban) | JEE, pandasarai | 7763815438 |
193 | Darbhanga (Urban) | JEE, Ramnagar | 7763815136 |
194 | Darbhanga (Urban) | JEE, Laxmisagar | 7763814968 |
195 | Darbhanga (Urban) | JEE, Benta (DMCH) | 7763814965 |
196 | Darbhanga (Urban) | AEE, Darbhanga (U) | 7763815218 |
197 | Darbhanga (Urban) | JEE, Urban | 7763814967 |
198 | Darbhanga (Urban) | JEE, Bela | 7763814969 |
199 | Darbhanga (Urban) | JEE, Lalbagh | 9264440855 |
200 | Darbhanga (Urban) | AEE(Project) | 7763818711 |
Division-Forbesganj | |||
201 | Forbesganj | AEE(Project), ESSD Forbesganj | 7763818707 |
Division-Gopalganj | |||
202 | Gopalganj | EEE, ESD, Gopalganj | 7763815317 |
203 | Gopalganj | AEE, ESSD, Gopalganj | 7763815214 |
204 | Gopalganj | JEE, Section- Gopalganj | 7763814851 |
205 | Gopalganj | JEE, Section- Gopalganj Rural | 9264443795 |
206 | Gopalganj | JEE, Section- Thawe | 7763818928 |
207 | Barauli | AEE, ESSD, Barauli | 7763815215 |
208 | Barauli | JEE, Section- Barauli-1 | 7763814849 |
209 | Barauli | JEE, Section- Barauli-2 | 9264443794 |
210 | Barauli | JEE, Section- Manjha | 7763814852 |
211 | Barauli | JEE, Section- Sekh Parsa | 6287202333 |
212 | Baikunthpur | AEE, ESSD, Baikunthpur | N/A |
213 | Baikunthpur | JEE, Section- Baikunthpur | 7763814850 |
214 | Baikunthpur | JEE, Section- Sidhwalia | 7763818930 |
215 | Gopalganj | EEE Project, Gopalganj | 7763818390 |
216 | Gopalganj | AEE(Project) | 7763818708 |
217 | Gopalgunj | Revenue Officer | 7763818747 |
218 | Gopalganj | IT Manager | 7368800254 |
219 | Gopalganj | JEE | 7763814851 |
Division-Hajipur | |||
220 | Hajipur | EEE, ESD, Hajipur | 7763815310 |
221 | Vaishali | EEE Project, Vaishali | 7763818367 |
222 | Hajipur | AEE(Project) | 7763818701 |
223 | Hajipur | Revenue Officer | 7763818738 |
224 | Hajipur | IT Manager | 7368800262 |
225 | Hajipur | AEE,E/S/S/D, Hajipur Industrial Estate | 7763815189 |
226 | Hajipur | AEE, E/S/S/Divn., Hazipur | 7763815190 |
Division-Jainagar | |||
227 | Jainagar | EEE,ESD,Jainagar | 9262696402 |
Division-Jhanjharpur | |||
228 | Jhanjharpur | EEE, ESD, Jhanjharpur | 7763815321 |
229 | Jhanjharpur | AEE REVENUE | 7763818742 |
230 | Jhanjharpur | AEE, E/S/S/Divn. | 7763815227 |
231 | Jhanjharpur | JEE | 7763814990 |
Division-Katihar | |||
232 | Katihar | EEE, ESD, Katihar | 7763815334 |
233 | Katihar | EEE Project, Katihar | 7763818406 |
234 | Katihar | AEE(Project) | 7763815099 |
235 | Katihar | Revenue Officer | 7763818733 |
236 | Katihar | IT Manager | 7368800253 |
237 | Katihar | AEE,TRW | 7763815270 |
238 | Katihar | EEE, T.R.W. | 7763815352 |
Division-Khagaria | |||
239 | Khagaria | EEE, ESD, Khagaria | 7763815330 |
240 | Khagaria | EEE Project, Khagaria | 7763818394 |
241 | Khagaria | AEE(Project) | 7763815095 |
242 | Khagaria | Revenue Officer. | 7763818729 |
Division-Kishanganj | |||
243 | Kishanganj | EEE, ESD, Kishanganj | 7763815332 |
244 | Kishanganj | EEE Project, Kishanganj | 7763818389 |
245 | Kishanganj | AEE(Project) | 7763818712 |
246 | Udakishanganj | AEE, E/S/S/Divn., Udakishanganj | 7763815250 |
247 | Udakishanganj | JEE | 7763814887 |
248 | Kishangunj | Revenue Officer | 7763818730 |
249 | Kishanganj | IT Manager | 7368800248 |
250 | Kishanganj | AEE, E/S/S/Divn. | 7763815259 |
251 | Kishanganj (U) | JEE | 7763814915 |
252 | Kishanganj (R) | JEE | 7763814916 |
Division-Madhepura | |||
253 | Madhepura | EEE, ESD, Madhepura | 7763815329 |
254 | Madhepura | EEE Project, Madhepura | 7763818443 |
255 | Madhepura | AEE(Project) | 7763815098 |
256 | Madhepura | Revenue Officer | 7763818726 |
Division-Madhubani | |||
257 | Madhubani | EEE, ESD, Madhubani | 7763815320 |
258 | Madhubani | EEE Project, Madhubani | 7763818397 |
259 | Madhubani | AEE(Project) | 7763818713 |
260 | Madhubani | RO | 7763818746 |
261 | Madhubani | IT Manager | 7368800263 |
262 | Madhubani | AEE, E/S/S/Divn. | 7763815224 |
263 | Madhubani | JEE,Madhubani(Rural) | 7763814979 |
264 | Madhubani | JEE,Madhubani(Urban) | 7763814980 |
Division-Maharajganj | |||
265 | Daraunda | JEE,ESS, DARAUNDA | 9264443770 |
266 | Maharajganj | JEE, ESS, MAHARAJGANJ | 7763814869 |
267 | Basantpur | JEE, ESS, BSANTPUR | 7763814867 |
268 | Bhagwanpur Hat | JEE,ESS, LAKARINABIGANJ | 9264443766 |
269 | Goreyakohti | JEE,ESS, GOREYAKOTHI | 7763814870 |
270 | Pachrukhi | JEE ,ESS,PACHRUKHI | 7763814865 |
271 | Barhariya | JEE,ESS BARHARIYA | 7763818441 |
272 | Maharajganj | AEE,ESSD, MAHARAJGANJ | 7763815213 |
273 | Maharajganj | AEE,ESSD, BASANTPUR | 7763815213 |
274 | Maharajganj | AEE,ESSD, PACHRUKHI | 6287742835 |
275 | Maharajganj | ASST. I.T. MANAGER | 7368800515 |
276 | Maharajganj | REVENUE OFFICER | 7763818736 |
277 | Maharajganj | EEE, ESD, Maharajganj | 9262696404 |
Division-Mahua | |||
278 | Mahua | AEE, E/S/S/Divn., Mahua | 7763815193 |
279 | Vaishali | JEE | 7763814783 |
280 | Mahua | JEE | 7763814789 |
Division-Mirganj | |||
281 | Mirganj Control Room | Mirganj | 9264190788 |
282 | Mirganj | AEE Mirganj | 7763815216 |
283 | Kuchaikot | AEE, Kuchaikot | 7763815217 |
284 | Mirganj | RO, ESD, Mirganj | N/A |
285 | Mirganj | AEE, ESSD, Mirganj | 7763815216 |
286 | Mirganj | JEE, Section- Hatua-1 | 7763814857 |
287 | Mirganj | JEE, Section- Hatua-2 | 6287642489 |
288 | Mirganj | JEE, Section- Mirganj Town | 7763814856 |
289 | Mirganj | JEE, Section- Uchakagaon | 7763814858 |
290 | Mirganj | JEE, Section- Phulwaria | 7070995641 |
291 | Kuchaikot | AEE, ESSD, Kuchaikot | 7763815217 |
292 | Kuchaikot | JEE, Section- Kuchaikot | 7763814854 |
293 | Kuchaikot | JEE, Section- Panchdeori | 7763818931 |
294 | Kuchaikot | JEE, Section- Balvantsagar | 6287642490 |
295 | Kuchaikot | JEE, Section- Pattichakragopi | 6287642491 |
296 | Bhore | AEE, ESSD, Bhore | N/A |
297 | Bhore | JEE, Section- Bhore | 7763814859 |
298 | Bhore | JEE, Section- Vijaypur | 7763814860 |
299 | Bhore | JEE, Section- Kataiya | 7763814855 |
300 | Mirganj | EEE,ESD,Mirganj | 9262696403 |
Division-Motihari | |||
301 | Motihari | EEE, ESD, Motihari | 7763815311 |
302 | Motihari | EEE Project, Motihari | 7763818325 |
303 | East Champaran | EEE Project, East Champaran | 7763818326 |
304 | Motihari & Raxaul | AEE(Project) | 7763818710 |
305 | Motihari | Revenue Officer | 7763818445 |
306 | Motihari | IT Manager | 7368800258 |
307 | Motihari | AEE, E/S/S/Divn., Motihari | 7763815195 |
308 | Motihari Town-I | JEE | 7763814806 |
309 | Motihari Town-II | JEE | 7763818865 |
310 | Motihari Rural | JEE | 7763814808 |
311 | Motihari | JEE, MRT S/Divn.-I | 7763815171 |
312 | Motihari | JEE, MRT S/Divn.-II | 7763815172 |
313 | Motihari | AEE,TRW | 7763815274 |
314 | Motihari | AEE, MRT S/Divn.-I | 7763815287 |
315 | Motihari | AEE, MRT S/Divn.-II | 7763815288 |
316 | Motihari | AE(Civil) | 7763815293 |
317 | Motihari | AEE(Central Store) | 7763815299 |
318 | Motihari | E.E.E.,MRT | 7763815336 |
319 | Motihari | EEE(Central Store) | 7763815343 |
320 | Motihari | EEE, T.R.W. | 7763815353 |
Division-Muzaffarpur (East) | |||
321 | Muzaffarpur (E) | E.E.E.,ESD, Muzaffarpur (E) | 7763815305 |
322 | Muzaffarpur (E) | Revenue Officer | 7070995616 |
323 | Muzaffarpur (East) | AEE,E/S/S/D, East | 9262398716 |
324 | Muzaffarpur East | E.E.E. | 7763815305 |
325 | Muzaffarpur (East) | EEE, ESD Muzaffarpur (East) | 7763815305 |
326 | Muzaffarpur-East | AEE ESSD,Muzaffarpur-East | 9262398716 |
327 | Dholi | AEE ESSD,Dholi | 7763815180 |
328 | Sakra | AEE ESSD,Sakra | 9262398717 |
329 | Minapur | JEE, Section-Minapur | 9262398736 |
330 | Neura | JEE, Section-Neura | N/A |
331 | Katra | JEE, Section-Katra | 9262398737 |
332 | Gaiyghat | JEE, Section-Gaiyghat | 9262398738 |
333 | Dholi | JEE, Section-Dholi | 7763814766 |
334 | Bandra | JEE, Section-Bandra | N/A |
335 | Mushari | JEE, Section-Mushari | 9262398739 |
336 | Sakra | JEE, Section-Sakra | 7763814767 |
337 | Markan | JEE, Section-Markan | N/A |
338 | Bariyarpur | JEE, Section-Bariyarpur | 9262398740 |
Division-Muzaffarpur (Urban-I) | |||
339 | Muzafarpur Rural | AEE(Project) | 7763818705 |
340 | Muzaffarpur (Urban-I) | E.E.E.,ESD Muzaffarpur (Urban-I) | 9262398701 |
341 | Muzaffarpur (Urban) | Revenue Officer | 9262398705 |
342 | Muzaffarpur(R) | IT Manager | 7368800257 |
343 | Muzaffarpur (Maripur) | AEE, E/S/S/Divn., Power House, Muzaffarpur (Maripur) |
9262398710 |
344 | Muzaffarpur (Saraiyaganj) | AEE,E/S/S/D, Saraiyaganj | 9262398711 |
345 | Muzaffarpur (Kalyani) | AEE,E/S/S/D, Kalyani | 9262398712 |
346 | Muzaffarpur (MIT) | AEE,E/S/S/D, MIT | 9262398713 |
347 | Muzaffarpur (Ram dayalu Nagar) | AEE,E/S/S/D, Ram dayalu Nagar | 9262398714 |
348 | Muzaffarpur (S K M C H) | AEE,E/S/S/D, S K M C H | 9262398715 |
349 | Muzaffarpur (sakra) | AEE,E/S/S/D, Sakra | 9262398717 |
350 | Kalyani | JEE | 9262398724 |
351 | Kalyanpur | JEE | 7763818855 |
352 | Kalyanpur | AEE, E/S/S/Divn. | 7763815232 |
353 | Kalyanpur | JEE | 7763814935 |
354 | Muzafrarpur | JEE, MRT S/Divn.-I | 7763814995 |
355 | Muzaffarpur. | JEE, MRT S/Divn.-II | 7763814996 |
356 | Kalyani | AEE,TRW | 7763815272 |
357 | Muzafrarpur | AEE, MRT S/Divn.-I | 7763815277 |
358 | Muzaffarpur. | AEE, MRT S/Divn.-II | 7763815278 |
359 | Muzaffarpur Urban 1 | E.E.E. | 9262398701 |
360 | Muzaffarpur (Urban-I) | EEE, ESD Muzaffarpur (Urban-I) | 9262398701 |
361 | Maripur | AEE ESSD,Maripur | 9262398710 |
362 | Saraiyaganj | AEE ESSD,Saraiyaganj | 9262398711 |
363 | Kalyani | AEE ESSD,Kalyani | 9262398712 |
364 | MIT | AEE ESSD,MIT | 9262398713 |
365 | Maripur | JEE, Section-Maripur | 9262398719 |
366 | Nayatola | JEE, Section-Nayatola | 9262398720 |
367 | Aghoriya Bazar | JEE, Section-Aghoriya Bazar | 9262398721 |
368 | Saraiyaganj-I | JEE, Section-Saraiyaganj-I | 9262398722 |
369 | Sikanderpur | JEE, Section-Sikanderpur | 9262398723 |
370 | Kalyani | JEE, Section-Kalyani | 9262398724 |
371 | Miscot | JEE, Section-Miscot | 9262398725 |
372 | Chandwara | JEE, Section-Chandwara | 9262398726 |
373 | Saraiyaganj-II | JEE, Section-Saraiyaganj-II | 9262398727 |
374 | MIT | JEE, Section-MIT | 9262398728 |
Division-Muzaffarpur (Urban-II) | |||
375 | Muzaffarpur (Urban-II) | E.E.E.,ESD Muzaffarpur (Urban-II) | 9262398702 |
376 | Muzaffarpur (Urban-II) | AEE Revenue | 9262398707 |
377 | Muzaffarpur Urban 2 | E.E.E. | 9262398702 |
378 | Muzaffarpur (Urban-II) | EEE, ESD Muzaffarpur (Urban-II) | 9262398702 |
379 | Ramdayalu Nagar | AEE ESSD,Ramdayalu Nagar | 9262398714 |
380 | SKMCH | AEE ESSD,SKMCH | 9262398715 |
381 | Bhagwanpur | JEE, Section-Bhagwanpur | 9262398729 |
