Global Customer Service phone numbers
Country/Region | Country/Region code | Phone number | Language |
---|---|---|---|
Algeria | +213 | 21 89 10 70 | العربية / Français |
Angola - Advertisement - | +315 | 214 154 065 | Português |
Botswana | +27 | 61 292 5016 | Español |
Egypt | +20 | 2 3539 3333 | العربية / English |
Ivory Coast | +225 | 20 242490 | Français |
Ghana | +27 | 860 22 55 67 | English |
Kenya | +254 | 20 2868800 | English |
Libya | +965 | 22431071 | العربية / English |
Mauritius | +230 | 202 8120 | English |
Morocco | N/A | 0801 000 809 | Français / العربية |
Mozambique | +351 | 214 154 065 | Português |
Namibia | +264 | 61 292 5016 | English |
Nigeria | +234 | 191 25 070 | English |
São Tomé and Príncipe | +351 | 214 154 065 | Português |
Senegal | +221 | 33 889 90 50 | Français |
South Africa | N/A | 0860 22 55 67 | English |
Tanzania | +254 | 20 2868800 | English |
Tunisia | +216 | 71 16 87 00 | Français |
Uganda | +254 | 2868800 | English |
Asia
Country/Region | Country/Region code | Phone number | Language |
---|---|---|---|
Brunei | +673 | 8014475 | English |
Cambodia | +60 | 3 9212 1942 | English |
China | N/A | 400 820 3800 | 简体中文 |
Hong Kong | +852 | 2388 9600 | 繁體中文 / English |
India | N/A | 000 8000 404 454 | English |
Indonesia | N/A | 001 8030167966 | English / Bahasa |
Japan | +81 | 0120 54 2244 (For Consumer, Domestic Only) | 日本語 |
Kazakhstan | +7 | 727 298 01 26 | Русский |
Republic of Korea | N/A | 1577 9700 | 한국어 / English |
Laos | +60 | 3 9212 1942 | English |
Malaysia | N/A | 1 800 81 8798 | English |
Myanmar | +60 | 3 9212 1942 | English |
Pakistan | +92 | 21 1 116 74357 | English |
Philippines | N/A | 180011102363 | English |
Singapore | N/A | 800 1013659 | English |
Taiwan | N/A | 00801128000 | 繁體中文 |
Thailand | +66 N/A | 1800012705 +800 6427 6738 | ไทย / English |
Vietnam | N/A | 1800400470 | Tiếng việt |
Australia / Pacific
Country/Region | Country/Region code | Phone number | Language |
---|---|---|---|
Australia | N/A | 13 20 58 | English |
New Zealand | N/A | 0800 800 004 | English |
Europe
Country/Region | Country/Region code | Phone number | Language |
---|---|---|---|
Albania | +355 | 0 8000 123 345 | |
Austria | N/A | 0 8000 123 345 | Deutsch |
Azerbaijan | +944 | (8)12 437 3555 | Azerbaijani |
Belarus | N/A | 8 820 0071 0003 | Русский |
Belgium | +32 | (0)2 503 31 13 | Nederlands / Français |
Bosnia and Herzegovina | N/A | 0800 20 230 | English |
Bulgaria | N/A | 0800 15 555 | English |
Croatia | N/A | 0800 300 300 | Hrvatski |
Cyprus | +357 | (0)22 67 4000 | Ελληνικά |
Czech Republic | N/A | 841 300 300 | Čeština |
Denmark | +45 | 82 333 100 | Dansk |
Estonia | +372 | 686 8868 | English |
Finland | +358 | (0)9 8171 0400 | Suomi |
France | N/A | (0)9 70 01 90 90 | Français |
Germany | +49 | (0)180 6 67 22 55 (0.20€ per call) | Deutsch |
Greece | N/A | 801 500 3000 | Ελληνικά |
Hungary | N/A | 06 1 267 46 36 | Magyar |
Iceland | +354 | 510 6920 | Íslenska |
Ireland | N/A | 1800 832 352 | |
Italy | +39 | 02 38 59 14 44 | Italiano |
Latvia | +371 | 678 52 152 | English |
Lithuania | +370 | 52 051 151 | English |
Luxembourg | +352 | 8002 43 53 | Français / Deutsch |
Macedonia, FYRO | +389 | (0)2 309 0890 | English |
Malta | N/A | 800 62 037 | English |
Moldova | N/A | 0801 022 222 | Română |
Montenegro | N/A | 080 081 110 | Srpski |
Netherlands | +31 | (0)20 500 1500 | Nederlands |
Norway | +47 | 23 500 500 | Norsk bökmal |
Poland | N/A | 801 802 000 | Polski |
Portugal | N/A | 808 22 32 42 | Português |
Romania | N/A | 0801 022 222 | Română |
Russia | +7 | 495 916 7171 | Русский |
Serbia | N/A | 0700 300 300 | English |
Slovakia | N/A | 0850 111 300 | Slovenčina |
Slovenia | N/A | 080 80 28 | Slovenščina |
Spain | +34 | 917 547 010 | Español |
Sweden | +46 | (0)8 55 99 00 00 | English / Svenska |
Switzerland | N/A | 0848 858 868 | Italiano / Deutsch / Français |
Turkey | N/A | 0850 390 2777 | Türkçe |
Ukraine | +380 | (0) 800503405 | Українська / Русский |
United Kingdom | +44 | (0)344 800 2400 | English |
North America / Central America / Caribbean
Country/Region | Country/Region code | Phone number | Language |
---|---|---|---|
Anguilla | N/A | 1 866 993 9330 | English / Español |
Antigua & Barbuda | N/A | 1 866 993 9303 | English / Español |
Aruba | +1 | 305 418 9136 | English |
Bahamas | N/A | 1 800 389 0489 | English |
Barbados | N/A | 1 866 993 9304 | English |
Belize | +1 | 305 418 9146 | English |
Bermuda | N/A | 1 866 993 9305 | English |
Bonaire | +1 | 00 1 866 543 2085 | Nederlands / English |
British Virgin Islands | N/A | 1 866 993 9306 | Español / English |
Canada | +1 | 877 568 2495 | English / Français |
Cayman Islands | N/A | 1 866 993 9308 | English |
Costa Rica | N/A | 0800 016 1034 | Español |
Curaçao | +1 | 00 1 866 543 2085 | Nederlands / English |
Dominica | N/A | 1 866 993 9309 | Español / English |
Dominican Republic | N/A | 1 800 751 3455 | Español |
El Salvador | N/A | 800 6676 | Español |
Grenada | N/A | 1 866 993 0313 | Español |
Guadeloupe | N/A | 0805 51 0103 | Español |
Guatemala | N/A | 1 800 300 0069 | Español |
Haiti | +1 | 305 418 9147 | English |
Honduras | +1 | 800 2791 9298 | Español |
Jamaica | N/A | 1 866 993 9302 | English |
Martinique | N/A | 0 805 51 0105 | Français / Español |
Mexico | N/A | 52 55 47772929 | Español |
Montserrat | N/A | 1 866 993 9315 | Español / English |
Netherlands Antilles | +1 | 866 543 2085 | English / Español |
Nicaragua | N/A | 1 800 220 1803 | Español |
Panama | N/A | 001 800 051 0398 | Español |
Puerto Rico | N/A | 844 808 2700 | Español |
St. Kitts & Nevis | N/A | 1 866 993 9318 | English |
St. Lucia | N/A | 1 866 993 9317 | English |
St. Martin | N/A | 1 866 543 2085 | English |
St. Vincent & The Grenadines | N/A | 1866 993 9319 | English |
St. Maarten | +1 | 00 1 866 543 2085 | Nederlands / English |
Trinidad & Tobago | N/A | 1 866 994 9312 | English |
Turks & Caicos Islands | N/A | 1 866 993 9320 | English |
U.S. Virgin Islands | N/A | 1 877 678 8033 | English |
United States | +1 | (800) 642 7676 | English |
Middle East
Country/Region | Country/Region code | Phone number | Language |
---|---|---|---|
Bahrain | N/A | 8000 45 00 | العربية / English |
Israel | +972 | (0)9 76 25 400 | עברית / English |
Jordan | +962 | (0)6 5503451 | العربية / English |
Kuwait | +965 | 22219876 | العربية / English |
Lebanon | +961 | (0)1 974081 | العربية / English |
Oman | N/A | 800 73332 | العربية / English |
Qatar | +974 | 4 411 9418 | العربية / English |
Saudi Arabia | +966 | 1129 88 100 | العربية / English |
United Arab Emirates | N/A | 8000 2000 132 | العربية / English |
South America
Country/Region | Country/Region code | Phone number | Language |
---|---|---|---|
Argentina | +54 | 11 6076 0010 (Gran Buenos Aires) | Español |
Bolivia | N/A | 800 100 714 | Español |
Brazil | N/A | 11 4706 0900 | Português |
Chile | N/A | 56 2 25994914 | Español |
Colombia | N/A | 1 580 4451 | Español |
Ecuador | N/A | 1800 010 288 | Español |
Falkland Islands | +1 | 305 418 9137 | English |
Français Guiana | N/A | 0 805 51 0101 | Français |
Guyana | +1 | 305 418 9138 | English |
Paraguay | N/A | 009 800 542 0049 (Llamada gratuita) | Español |
Peru | N/A | 51 1 7097831 | Español |
Suriname | +1 | 305 418 9140 | English |
Uruguay | N/A | 000 4054 083 | Español / English |
Venezuela | N/A | 0 800 100 4610 | Español |