India – United States
All information: India
|
All information: United States
|
General information
India | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 3,287,259 km² | 9,525,067 km² |
Official language: | Hindi and English nationwide, plus other languages per state | None. English has the status of a national language |
Government form: | Federal parliamentary republic | Federal presidential republic |
Capital: | New Delhi | Washington, D.C. |
Population
Details for India and the United States
India | United States | |
---|---|---|
Population: | 1,425,776,000 | 333,288,000 |
Inhabitants/km²: | 433.7 | 35.0 |
Life expectancy males: | Ø 66 years | Ø 74 years |
Life expectancy females: | Ø 69 years | Ø 79 years |
Average age: | Ø 29.5 years | Ø 38.5 years |
Birth rate: | 16.42 ‰ | 11.00 ‰ |
Death rate: | 9.45 ‰ | 10.40 ‰ |
Migrationrate: | -0.21 ‰ | 1.68 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)
India | United States | |
---|---|---|
Political stability: | 57 | 67 |
Civil rights: | 46 | 83 |
Health: | 30 | 71 |
Climate: | 56 | 66 |
Cost of Living: | 49 | 42 |
Popularity: | 27 | 87 |
Economy
Details for India and the United States
- Advertisement -
India | United States | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) |
US dollar (1 USD =100 Cents) |
Unemployment rate: | 7.3 % | 3.6 % |
Inflation rate: | 6.70 % | 8.00 % |
Cost of Living: (USA = 100%) |
26.92 % | 100.00 % |
Commercial taxes and contributions: | 49.70 % | 36.60 % |
Average income: | 2,390 US$ | 76,770 US$ |
Central government debt (% of GDP): | 55.45 % | 110.15 % |
General government debt (% of GDP): | 83.13 % | 121.38 % |
Corruption index: | 60 (bad) | 31 (moderate) |
IND: total |
per 1000 inh. |
USA: total |
per 1000 inh. |
|
---|---|---|---|---|
Gross domestic product: | 3,416,646 M US$ | 2.40 M US$ | 25,439,700 M US$ | 76.33 M US$ |
Gross national product: | 3,385,774 M US$ | 2.37 M US$ | 25,586,033 M US$ | 76.77 M US$ |
Exported goods: | 767,643 M US$ | 0.54 M US$ | 3,018,457 M US$ | 9.06 M US$ |
Imported goods: | 902,304 M US$ | 0.63 M US$ | 3,969,644 M US$ | 11.91 M US$ |
Infrastructure
Details for India and the United States
IND: total |
per 1000 inh. |
USA: total |
per 1000 inh. |
|
---|---|---|---|---|
Roadways: | 6,700,000 km | 4.70 km | 6,832,000 km | 20.50 km |
Railways: | 68,988 km | 0.05 km | 293,564 km | 0.88 km |
Waterways: | 20,275 km | 0.01 km | 41,009 km | 0.12 km |
Passenger airports: | 122 | 0.0001 | 1,244 | 0.0037 |
Energy balance
Details for India and the United States
IND: total |
per 1000 inh. |
USA: total |
per 1000 inh. |
|
---|---|---|---|---|
Production capacity: | 3,791,047.7 GWh | 2,658.94 MWh | 10,015,010.2 GWh | 30,049.16 MWh |
Energy consumption: | 1,229,387.7 GWh | 862.26 MWh | 3,897,886.6 GWh | 11,695.27 MWh |
Energy production: | 1,503,785.7 GWh | 1,054.71 MWh | 4,048,657.8 GWh | 12,147.64 MWh |
Energy export: | 9,491.0 GWh | 6.66 MWh | 14,134.7 GWh | 42.41 MWh |
Energy imports: | 5,794.0 GWh | 4.06 MWh | 61,448.9 GWh | 184.37 MWh |
CO2 emissions: | 2.20 bn t | 1,543.61 t | 4.32 bn t | 12,963.38 t |
Telecommunication
Details for India and the United States
India | United States | |
---|---|---|
International dialing: | +91 | +1 |
Internet domain: | .in | .us |
IND total |
IND per 1000 inh. |
USA total |
USA per 1000 inh. |
|
---|---|---|---|---|
Landlines: | 27,450,000 | 19 | 91,623,000 | 275 |
Mobile cellulars: | 1,142,930,000 | 802 | 372,682,000 | 1118 |
Internet users: | 660,276,796 | 463 | 305,802,027 | 918 |
Broadband Internet: | 33,500,000 | 23 | 127,123,000 | 381 |
Healthcare system
Details for India and the United States
India | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 2.87 |
Physicians per 1000 inh.: | 0.73 | 3.56 |
Tuberculosis: | 2.00 ‰ | 0.03 ‰ |
Diabetes: | 9.6 % | 10.7 % |
Smokers: | 27.2 % | 23.0 % |
Premium Financial Utilities
Advanced tools for professionals to optimize financial decisions and workflows
EMI Calculator
Calculate loan EMIs with detailed breakdown of principal and interest components
Calculate NowAge Calculator
Precisely calculate age in years, months and days for financial planning
Calculate AgeMulti-Language Translator
Translate financial documents and communications across 50+ languages
Translate NowHTML Converter
Convert financial reports and documents to clean HTML markup
Convert TextSIP Calculator
Project returns on systematic investment plans with variable growth rates
Calculate SIPYouTube Earnings
Estimate potential YouTube revenue based on views and engagement metrics
CalculateQR Generator
Create professional QR codes for payment links, documents and more
GenerateCurrency Converter
Real-time exchange rates for 150+ global currencies with historical data
Convert Now