Mediterranean Islands 🏝️
Biggest Mediterranean Islands List 🏝️🏖️ Spain (Balearic), Italy, France, Greece & Croatia
List of the largest Mediterranean islands by size and population, along with their location in the Mediterranean Sea and island groups. Sicily is the largest island in the Mediterranean by size and population, ahead of Sardinia and Cyprus.
Mediterranean Islands 🏝️ | Country | Location in the mediterranean sea | Size (km2) | Population | Capital | Mediterranean Island Group 🏝️ |
---|---|---|---|---|---|---|
Sicily | 🇮🇹 Italy | Tyrrhenian Sea Sicily is the largest island in the mediterranean sea | 25460 | 5,010,000 | Palermo | |
Sardinia | 🇮🇹 Italy | Tyrrhenian Sea | 23813 | 1,650,000 | Cagliari | |
Cyprus | 🇨🇾 Cyprus | Eastern Mediterranean Sea, south of Turkey, west of Syria and north of Egypt | 9251 | 1,050,000 | Nicosia | |
Corsica | 🇫🇷 France | Tyrrhenian sea | 8681 | 300,000 | Ajaccio | |
Crete | 🇬🇷 Greece | South Aegean sea | 8331 | 600,000 | Heraklion (Iraklio) | |
Euboea | 🇬🇷 Greece | Near Greek coast in west Aegean Sea | 3660 | 220,000 | Chalkida | |
Mallorca | 🇪🇸 Spain | Balearic Sea, mid Mediterranean Sea | 3640 | 846,000 | Palma de Mallorca | Balearic islands |
Lesbos | 🇬🇷 Greece | North – Eastern Aegean | 1630 | 90,000 | Mytilini. | |
Rhodes | 🇬🇷 Greece | South Aegean | 1408 | 115,000 | Rhodes Town | Dodecanese islands |
Chios | 🇬🇷 Greece | North Aegean | 843 | 52,000 | Chios Town | Inousses |
Menorca | 🇪🇸 Spain | Balearic Sea, mid Mediterranean Sea | 694 | 94,000 | Mahon | Balearic islands |
Kefalonia | 🇬🇷 Greece | Gulf of Patras, a branch of the Ionian Sea | 689 | 40,000 | Argostoli | Ionian island |
Corfu | 🇬🇷 Greece | Ionian Sea | 593 | 112,000 | Corfu Town | Ionian island |
Ibiza | 🇪🇸 Spain | Balearic Sea, mid Mediterranean Sea | 571 | 130,000 | Ibiza Town | Balearic Islands |
Djerba | 🇹🇳 Tunisia | Gulf of Gabès | 514 | 120,000 | Houmt Souk | |
Limnos | 🇬🇷 Greece | Thracian Sea | 477.6 | 18,000 | Myrina | |
Samos | 🇬🇷 Greece | East Aegean | 477.4 | 34,000 | Samos Town (Vathi) | Southern Sporades |
Zakynthos | 🇬🇷 Greece | Southern Ionian Sea | 407 | 39,000 | Zakynthos City | Ionian island |
Cres | 🇭🇷 Croatia | North-eastern Adriatic Sea | 406 | 3,100 | Cres City | |
Krk | 🇭🇷 Croatia | North-eastern Adriatic Sea | 405.5 | 18,000 | Krk Town | |
Brac | 🇭🇷 Croatia | Southern Adriatic Sea | 396 | 14,000 | Supetar | |
Naxos | 🇬🇷 Greece | Aegean Sea | 390 | 18,000 | Naxos (Chora) | Cyclades islands |
Thasos | 🇬🇷 Greece | North Aegean Sea | 380 | 13,770 | Limenas | |
Andros | 🇬🇷 Greece | Aegean Sea | 379 | 9,220 | Andros Town | Cyclades islands |
Karpathos | 🇬🇷 Greece | South Aegean Sea | 324 | 6,489 | Karpathos Town | Dodecanese islands |
Hvar | 🇭🇷 Croatia | Southern Adriatic Sea | 297 | 11,100 | Hvar Town | |
Lefkada | 🇬🇷 Greece | Ionian Sea Sea | 293 | 22,900 | Lefkada Town | Ionian island |
Kos | 🇬🇷 Greece | South Aegean Sea | 287 | 30,800 | Kos Town | Dodecanese islands |
Pag | 🇭🇷 Croatia | middle Adriatic Sea | 284 | 8,400 | Pag Town | |
Kythira | 🇬🇷 Greece | Ionian Sea | 278 | 3,530 | Kythira City | Ionian island |
Korcula | 🇭🇷 Croatia | Southern Adriatic Sea | 271 | 16,200 | Korcula Town | |
Ikaria | 🇬🇷 Greece | East Aegean Sea | 254 | 8,350 | Agios Kirykos | Southern Sporades |
Malta | 🇲🇹 Malta | Mediterranean Sea | 246 | 3570 | Valletta | |
Elba | 🇮🇹 Italy | Toscana Sea | 224 | 31,572 | Portoferraio | |
Paros | 🇬🇷 Greece | Aegean Sea | 196 | 13,715 | Parikia | Cyclades islands |
Tinos | 🇬🇷 Greece | Aegean Sea | 194 | 8,100 | Tinos Town | Cyclades islands |
Samothraki | 🇬🇷 Greece | Thracian Sea | 178 | 2,700 | Samothraki | |
Milos | 🇬🇷 Greece | Aegean Sea | 160 | 4,700 | Plaka | Cyclades islands |
Kea | 🇬🇷 Greece | South Aegean Sea | 149 | 2,400 | Ioulida | Cyclades islands |
Kalymnos | 🇬🇷 Greece | East Aegean Sea | 134 | 16,500 | Pothia | Dodecanese islands |
Amorgos | 🇬🇷 Greece | South Aegean Sea | 126 | 1,850 | Amorgos | Cyclades islands |
Ithaca | 🇬🇷 Greece | Ionian Sea | 118 | 3,200 | Ithaca | Ionian island |
Astypalia | 🇬🇷 Greece | South Aegean Sea | 114 | 1,400 | Chora Astypalia | Southern Sporades |
Dugi Otok | 🇭🇷 Croatia | Middle Adriatic Sea | 113 | 1,780 | Sali | |
Ios | 🇬🇷 Greece | South Aegean Sea | 109 | 1,840 | Ios | Cyclades islands |
Mykonos | 🇬🇷 Greece | South Aegean Sea | 105 | 9,320 | Mykonos | Cyclades islands |
Kythnos | 🇬🇷 Greece | South Aegean Sea | 100 | 1,540 | Chora Kythnos | Cyclades islands |
Mljet | 🇭🇷 Croatia | Southern Adriatic Sea | 98 | 1,100 | Babino Polje | |
Santorini | 🇬🇷 Greece | South Aegean Sea | 92 | 15,550 | Thira | Cyclades islands |
Rab | 🇭🇷 Croatia | Northern Adriatic Sea | 91 | 9,500 | Rab | |
Vis | 🇭🇷 Croatia | Southern Adriatic Sea | 90 | 3,600 | Vis | |
Lipari | 🇮🇹 Italy | Tyrrhenian Sea | 88 | 11,600 | Lipari | Aeolian Islands |
Syros | 🇬🇷 Greece | Central Aegean Sea | 84 | 25,000 | Syros | Cyclades islands |
Pantelleria | 🇮🇹 Italy | Strait of Sicily between Sicily and Tunisia. | 83 | 7,850 | Pantelleria | |
Formentera | 🇪🇸 Spain | Balearic Sea, mid Mediterranean Sea | 82 | 10,400 | San Francesc | Balearic islands |
Serifos | 🇬🇷 Greece | South Aegean Sea | 75 | 1,400 | Chora of Serifos | Cyclades islands |
Losinj | 🇭🇷 Croatia | Northern Adriatic Sea | 74 | 7,800 | Mali Losinj | |
Leros | 🇬🇷 Greece | East Aegean Sea | 74 | 8,200 | Agia Marina | Southern Sporades |
Kasos | 🇬🇷 Greece | South Aegean Sea | 67 | 1000 | Fry | Dodecanese islands |
Symi | 🇬🇷 Greece | East Aegean Sea | 66 | 2,600 | Symi | Dodecanese islands |
Tilos | 🇬🇷 Greece | East Aegean Sea | 64 | 780 | Megalo Chorio | Dodecanese islands |
Pasman | 🇭🇷 Croatia | Central Adriatic Sea | 60 | 2,700 | Tkon | |
Solta | 🇭🇷 Croatia | Southern Adriatic Sea | 58 | 1,680 | Grohote | |
Ugljan | 🇭🇷 Croatia | Central Adriatic Sea | 51 | 6,200 | Ugljan City | |
Nisyros | 🇬🇷 Greece | East Aegean Sea | 50 | 1,008 | Mandraki | Dodecanese islands |
Ischia | 🇮🇹 Italy | Gulf of Naples. | 46 | 6,200 | Ischia | |
Patmos | 🇬🇷 Greece | South Aegean Sea | 45 | 3,047 | Chora Patmos | Southern Sporades |
Sikinos | 🇬🇷 Greece | South Aegean Sea | 42 | 273 | Chora Sikinos | Cyclades islands |
Lastovo | 🇭🇷 Croatia | Southern Adriatic Sea | 41 | 792 | Lastovo City | |
Halki | 🇬🇷 Greece | East Aegean Sea | 37 | 313 | Halki | Southern Sporades |
Folegandros | 🇬🇷 Greece | South Aegean Sea | 32 | 765 | Chora Folegandros | Cyclades islands |
10 richest people in India,5 seconds rule,Academic,Agoda ,Customer Care,Agoda Help Center,Ahmedabad ,International Airport,Ahmedabad Passport Contact No,AIIMS New Delhi Customer Care,Air Canada ,Customer Care No,AirAsia India ,ustomer Care No,Alaska Airlines Helpline Number,Albania,alcohol rehab india,alcohol ,Rehabilitation centres,All Countries,All India Helpline Number,All Ved and Puran,Allahabad Bank Forms Download Center,Amazon Prime Video Customer Care,Amazon Toll Free Number,AMBULANCE HELPLINE,American Airlines Customer Care No,American Airlines Customer Care Number,Amritsar Passport Office Contact No,Anandabazar Patrika Contact No,Anandabazar Patrika Contact No.,Apple Helpline Number,Asian Vivekanand Super Specialty Hospital Contact,Axis Bank Customer Care No,Banaras Hindu University (BHU) Contact,Bangalore Passport Office contact No,Bank Customer Care No,Bank Holidays in India,Bank of America Customer Care No.,Bank of India Customer Care No,banks in India by market cap,Banks Personal Loan Customer Care NumbersBareilly Passport Office Contact No,BCCI Contact No.,Best Ski Resorts in Germany,Bhopal Passport Office Contact No,Bhubaneswar Odisha Airport help desk,Bhubaneswar Passport Office Contact No,Big Basket Customer Care No,Biggest Mediterranean Islands,BIRDS AND ANIMAL HELPLINE,BLOOD BANKS IN INDIABlue Dart Express Ltd. Customer Care No,Booking.com Customer Care No
Premium Financial Utilities
Advanced tools for professionals to optimize financial decisions and workflows
EMI Calculator
Calculate loan EMIs with detailed breakdown of principal and interest components
Calculate NowAge Calculator
Precisely calculate age in years, months and days for financial planning
Calculate AgeMulti-Language Translator
Translate financial documents and communications across 50+ languages
Translate NowHTML Converter
Convert financial reports and documents to clean HTML markup
Convert TextSIP Calculator
Project returns on systematic investment plans with variable growth rates
Calculate SIPYouTube Earnings
Estimate potential YouTube revenue based on views and engagement metrics
CalculateQR Generator
Create professional QR codes for payment links, documents and more
GenerateCurrency Converter
Real-time exchange rates for 150+ global currencies with historical data
Convert Now