International Country Codes & 📞 Calling Codes List
At a glance list of international country codes and abbreviations for travellers and sports fans worldwide. Includes United Nations UN country codes, International Organization for Standardization ISO country codes, International Olympic Committee IOC and International Federation of Association Football FIFA county codes. For completeness we’ve included dependent territories and autonomous regions.
Country / Territory | Territory of | 📞Calling codes | ISO 2† codes | ISO 3† codes | 🇺🇳 UN codes | IOC codes | ⚽FIFA codes |
---|---|---|---|---|---|---|---|
🇦🇫 Afghanistan | +93 | AF | AFG | 4 | AFG | AFG | |
🇦🇽 Åland Islands | 🇫🇮Finland | +358 18 | AX FI-01 | ALA | 248 | – | AXL |
🇦🇱 Albania | +355 | AL | ALB | 8 | ALB | ALB | |
🇩🇿 Algeria | +213 | DZ | DZA | 12 | ALG | ALG | |
🇦🇸 American Samoa | 🇺🇲USA | +1 684 | AS | ASM | 16 | ASA* | ASA |
🇦🇩 Andorra | +376 | AD | AND | 20 | AND | AND | |
🇦🇴 Angola | +244 | AO | AGO | 24 | ANG | ANG | |
🇦🇮 Anguilla | 🇬🇧UK | +1 264 | AI | AIA | 660 | – | AIA |
🇦🇶 Antarctica | – | AQ | ATA | 10 | – | – | |
🇦🇬 Antigua & Barbuda | +1 268 | AG | ATG | 28 | ANT | ATG | |
🇦🇷 Argentina | +54 | AR | ARG | 32 | ARG | ARG | |
🇦🇲 Armenia | +374 | AM | ARM | 51 | ARM | ARM | |
🇦🇼 Aruba | 🇳🇱Netherlands | +297 | AW | ABW | 533 | ARU* | ARU |
🇸🇭 Ascension Island | 🇬🇧UK | +247 | SH-AC | SHN | 654 | – | – |
🇦🇺 Australia | +61 | AU | AUS | 36 | AUS | AUS | |
🇦🇹 Austria | +43 | AT | AUT | 40 | AUT | AUT | |
🇦🇿 Azerbaijan | +94 | AZ | AZE | 31 | AZE | AZE | |
🇵🇹 Azores / Açores | 🇵🇹Portugal | +351 292 | PT-20 | – | – | – | – |
🇧🇸 Bahamas | +1 242 | BS | BHS | 44 | BAH | BAH | |
🇧🇭 Bahrain | +973 | BH | BHR | 48 | BRN | BHR | |
🇧🇩 Bangladesh | +880 | BD | BGD | 50 | BAN | BAN | |
🇧🇧 Barbados | +1 246 | BB | BRB | 52 | BAR | BRB | |
🇧🇾 Belarus | +375 | BY | BLR | 112 | BLR | BLR | |
🇧🇪 Belgium | +32 | BE | BEL | 56 | BEL | BEL | |
🇧🇿 Belize | +501 | BZ | BLZ | 84 | BIZ | BLZ | |
🇧🇯 Benin | +229 | BJ | BEN | 204 | BEN | BEN | |
🇧🇲 Bermuda | +1 441 | BM | BMU | 60 | BER | BER | |
🇧🇹 Bhutan | +975 | BT | BTN | 64 | BHU | BHU | |
🇧🇴 Bolivia | +591 | BO | BOL | 68 | BOL | BOL | |
🇧🇶 Bonaire / Boneiru | 🇳🇱Netherlands | +599 7 | BQ-BO | NL-BQ1 | – | – | – |
🇧🇦 Bosnia & Herzegovina | +387 | BA | BIH | 70 | BIH | BIH | |
🇧🇼 Botswana | +267 | BW | BWA | 72 | BOT | BOT | |
🇧🇻 Bouvet Island | 🇳🇴Norway | – | BV | BVT | 74 | – | – |
🇧🇷 Brazil | +55 | BR | BRA | 76 | BRA | BRA | |
🇮🇴 British Indian Ocean Territory | 🇬🇧UK | +246 | IO | IOT | 86 | – | – |
🇻🇬 British Virgin Islands | 🇬🇧UK | +1 284 | VG | VGB | 92 | IVB* | VGB |
🇧🇳 Brunei | +673 | BN | BRN | 96 | BRU | BRU | |
🇧🇬 Bulgaria | +359 | BG | BGR | 100 | BUL | BUL | |
🇧🇫 Burkina Faso | +226 | BF | BFA | 854 | BUR | BFA | |
🇧🇮 Burundi | +257 | BI | BDI | 108 | BDI | BDI | |
🇰🇭 Cambodia | +855 | KH | KHM | 116 | CAM | CAM | |
🇨🇲 Cameroon | +237 | CM | CMR | 120 | CMR | CMR | |
🇨🇦 Canada | +1 | CA | CAN | 124 | CAN | CAN | |
🇮🇨 Canary Islands | 🇪🇸Spain | +34 928 or 828 for Las Palmas. +34 922 or 822 for Santa Cruz de Tenerife. | ES-CN | – | – | – | – |
🇨🇻 Cape Verde / Cabo Verde | +238 | CV | CPV | 132 | CPV | CPV | |
🇰🇾 Cayman Islands | 🇬🇧UK | +1 345 | KY | CYM | 136 | CAY* | CAY |
🇨🇫 Central African Republic | +236 | CF | CAF | 140 | CAF | CTA | |
🇹🇩 Chad | +235 | TD | TCD | 148 | CHA | CHA | |
🇨🇱 Chile | +56 | CL | CHL | 152 | CHI | CHI | |
🇨🇳 China | +86 | CN | CHN | 156 | CHN | CHN | |
🇨🇽 Christmas Island | 🇦🇺Australia | +61 891 | CX | CXR | 162 | – | – |
🇨🇨 Cocos (Keeling) Islands | 🇦🇺Australia | +61 891 | CC | CCK | 166 | – | – |
🇨🇴 Colombia | +57 | CO | COL | 170 | COL | COL | |
🇰🇲 Comoros | +269 | KM | COM | 174 | COM | COM | |
🇨🇬 Congo / Congo Republic | +242 | CG | COG | 178 | CGO | COD | |
🇨🇩 DR Congo / Democratic Republic of the Congo | +243 | CD | COD | 180 | COD | CGO | |
🇨🇰 Cook Islands | +682 | CK | COK | 184 | COK* | COK | |
🇨🇷 Costa Rica | +506 | CR | CRI | 188 | CRC | CRC | |
🇨🇮 Côte d’Ivoire / Ivory Coast | +255 | CI | CIV | 384 | CIV | CIV | |
🇭🇷 Croatia | +385 | HR | HRV | 191 | CRO | CRO | |
🇨🇺 Cuba | +53 | CU | CUB | 192 | CUB | CUB | |
🇨🇼 Curaçao | 🇳🇱Netherlands | +599 | CW | CUW | – | – | CUW |
🇨🇾 Cyprus | +357 | CY | CYP | 196 | CYP | CYP | |
🇨🇿 Czechia / Czech Republic | +420 | CZ | CZE | 203 | CZE | CZE | |
🇩🇰 Denmark | +45 | DK | DNK | 208 | DEN | DEN | |
🇩🇯 Djibouti | +253 | DJ | DJI | 262 | DJI | DJI | |
🇩🇲 Dominica | +1 767 | DM | DMA | 212 | DMA | DMA | |
🇩🇴 Dominican Republic | +1 809 / 829 / 849 | DO | DOM | 214 | DOM | DOM | |
🇹🇱 East Timor / Timor-Leste | +670 | TP | TMP | 626 | TLS | TLS | |
🇪🇨 Ecuador | +593 | EC | ECU | 218 | ECU | ECU | |
🇪🇬 Egypt | +20 | EG | EGY | 818 | EGY | EGY | |
🇸🇻 El Salvador | +503 | SV | SLV | 222 | ESA | SLV | |
🇬🇶 Equatorial Guinea | +240 | GQ | GNQ | 226 | GEQ | EQG | |
🇪🇷 Eritrea | +291 | ER | ERI | 232 | ERI | ERI | |
🇪🇪 Estonia | +372 | EE | EST | 233 | EST | EST | |
🇸🇿 Eswatini (Swaziland) | +268 | SZ | SWZ | 748 | SWZ | SWZ | |
🇪🇹 Ethiopia | +251 | ET | ETH | 231 | ETH | ETH | |
🇫🇰 Falkland Islands | 🇬🇧UK | +500 | FK | FLK | 238 | – | – |
🇫🇴 Faroe Islands | 🇩🇰Denmark | +298 | FO | FRO | 234 | – | FRO |
🇫🇯 Fiji | +679 | FJ | FJI | 242 | FIJ | FIJ | |
🇫🇮 Finland | +358 | FI | FIN | 246 | FIN | FIN | |
🇫🇷 France | +33 | FR | FRA | 250 | FRA | FRA | |
🇬🇫 French Guiana | 🇫🇷France | +594 | GF | GUF | 254 | – | GUF[1] |
🇵🇫 French Polynesia | 🇫🇷France | +689 | PF | PYF | 258 | – | TAH |
🇹🇫 French Southern Territories | 🇫🇷France | – | TF | ATF | 260 | – | – |
🇬🇦 Gabon | +241 | GA | GAB | 266 | GAB | GAB | |
🇬🇲 Gambia | +220 | GM | GMB | 270 | GAM | GAM | |
🇬🇪 Georgia | +995 | GE | GEO | 268 | GEO | GEO | |
🇩🇪 Germany | +49 | DE | DEU | 276 | GER | GER | |
🇬🇭 Ghana | +233 | GH | GHA | 288 | GHA | GHA | |
🇬🇮 Gibraltar | 🇬🇧UK | +350 | GI | GIB | 292 | – | GIB |
🇬🇷 Greece | +30 | GR | GRC | 300 | GRE | GRE | |
🇬🇱 Greenland | 🇩🇰Denmark | +299 | GL | GRL | 304 | – | GRL[1] |
🇬🇩 Grenada | +1 473 | GD | GRD | 308 | GRN | GRN | |
🇬🇵 Guadeloupe | 🇫🇷France | +590 | GP | GLP | 312 | – | GLP[1] |
🇬🇺 Guam | 🇺🇲USA | +1 671 | GU | GUM | 316 | GUM* | GUM |
🇬🇹 Guatemala | +502 | GT | GTM | 320 | GUA | GUA | |
🇬🇬 Guernsey | 🇬🇧UK | +44 | GG | GGY | 831 | – | – |
🇬🇳 Guinea | +224 | GN | GIN | 324 | GUI | GUI | |
🇬🇼 Guinea-Bissau | +245 | GW | GNB | 624 | GBS | GNB | |
🇬🇾 Guyana | +592 | GY | GUY | 328 | GUY | GUY | |
🇭🇹 Haiti | +509 | HT | HTI | 332 | HAI | HAI | |
🇭🇲 Heard & McDonald Islands | 🇦🇺Australia | – | HM | HMD | 334 | – | – |
🇭🇳 Honduras | +504 | HN | HND | 340 | HON | HON | |
🇭🇰 Hong Kong | 🇨🇳China | +852 | HK | HKG | 344 | HKG* | HKG |
🇭🇺 Hungary | +36 | HU | HUN | 348 | HUN | HUN | |
🇮🇸 Iceland | +354 | IS | ISL | 352 | ISL | ISL | |
🇮🇳 India | +91 | IN | IND | 356 | IND | IND | |
🇮🇩 Indonesia | +62 | ID | IDN | 360 | INA | IDN | |
🇮🇷 Iran | +98 | IR | IRN | 364 | IRI | IRN | |
🇮🇶 Iraq | +964 | IQ | IRQ | 368 | IRQ | IRQ | |
🇮🇪 Ireland | +353 | IE | IRL | 372 | IRL | IRL | |
🇮🇲 Isle of Man | 🇬🇧UK | +44 | IM | IMN | 833 | – | – |
🇮🇱 Israel | +972 | IL | ISR | 376 | ISR | ISR | |
🇮🇹 Italy | +49 | IT | ITA | 380 | ITA | ITA | |
🇯🇲 Jamaica | +1 876 | JM | JAM | 388 | JAM | JAM | |
🇯🇵 Japan | +81 | JP | JPN | 392 | JPN | JPN | |
🇯🇪 Jersey | 🇬🇧UK | +44 | JE | JEY | 832 | – | – |
🇯🇴 Jordan | +962 | JO | JOR | 400 | JOR | JOR | |
🇰🇿 Kazakhstan | +7-6xx +7-7xx | KZ | KAZ | 398 | KAZ | KAZ | |
🇰🇪 Kenya | +254 | KE | KEN | 404 | KEN | KEN | |
🇰🇮 Kiribati | +686 | KI | KIR | 296 | KIR | KIR[1] | |
🇰🇵 North Korea | +850 | KP | PRK | 408 | PRK | PRK | |
🇰🇷 South Korea | +82 | KR | KOR | 410 | KOR | KOR | |
🇽🇰 Kosovo | Disputed | +383 | XK[2] | – | – | KOS | KVX[2] |
🇰🇼 Kuwait | +965 | KW | KWT | 414 | KUW | KUW | |
🇰🇬 Kyrgyzstan | +996 | KG | KGZ | 417 | KGZ | KGZ | |
🇱🇦 Laos / Lao | +856 | LA | LAO | 418 | LAO | LAO | |
🇱🇻 Latvia | +371 | LV | LVA | 428 | LAT | LVA | |
🇱🇧 Lebanon | +961 | LB | LBN | 422 | LIB | LIB | |
🇱🇸 Lesotho | +266 | LS | LSO | 426 | LES | LES | |
🇱🇷 Liberia | +231 | LR | LBR | 430 | LBR | LBR | |
🇱🇾 Libya | +218 | LY | LBY | 434 | LBA | LBY | |
🇱🇮 Liechtenstein | +423 | LI | LIE | 438 | LIE | LIE | |
🇱🇹 Lithuania | +370 | LT | LTU | 440 | LTU | LTU | |
🇱🇺 Luxembourg | +352 | LU | LUX | 442 | LUX | LUX | |
🇲🇴 Macao | 🇨🇳China | +853 | MO | MAC | 446 | – | MAC |
🇲🇬 Madagascar | +261 | MG | MDG | 450 | MAD | MAD | |
🇵🇹 Madeira | 🇵🇹Portugal | +351 291 | PT-30 | – | – | – | – |
🇲🇼 Malawi | +265 | MW | MWI | 454 | MAW | MWI | |
🇲🇾 Malaysia | +60 | MY | MYS | 458 | MAS | MAS | |
🇲🇻 Maldives | +960 | MV | MDV | 462 | MDV | MDV | |
🇲🇱 Mali | +223 | ML | MLI | 466 | MLI | MLI | |
🇲🇹 Malta | +356 | MT | MLT | 470 | MLT | MLT | |
🇲🇭 Marshall Islands | +692 | MH | MHL | 584 | MHL | – | |
🇲🇶 Martinique | 🇫🇷France | +596 | MQ | MTQ | 474 | – | MTQ[1] |
🇲🇷 Mauritania | +222 | MR | MRT | 478 | MTN | MTN | |
🇲🇺 Mauritius | +230 | MU | MUS | 480 | MRI | MRI | |
🇾🇹 Mayotte | 🇫🇷France | +262 | YT | MYT | 175 | – | – |
🇲🇽 Mexico | +52 | MX | MEX | 484 | MEX | MEX | |
🇫🇲 Micronesia, Federated States of | +691 | FM | FSM | 583 | FSM | FSM[1] | |
🇲🇩 Moldova | +373 | MD | MDA | 498 | MDA | MDA | |
🇲🇨 Monaco | +377 | MC | MCO | 492 | MON | MCO[1] | |
🇲🇳 Mongolia | +976 | MN | MNG | 496 | MGL | MGL | |
🇲🇪 Montenegro | +382 | ME | MNE | 499 | MNE | MNE | |
🇲🇸 Montserrat | 🇬🇧UK | +1 664 | MS | MSR | 500 | – | MSR |
🇲🇦 Morocco | +212 | MA | MAR | 504 | MAR | MAR | |
🇲🇿 Mozambique | +258 | MZ | MOZ | 508 | MOZ | MOZ | |
🇲🇲 Myanmar (Burma) | +95 | MM | MMR | 104 | MYA | MYA | |
🇳🇦 Namibia | +264 | NA | NAM | 516 | NAM | NAM | |
🇳🇷 Nauru | +674 | NR | NRU | 520 | NRU | – | |
🇳🇵 Nepal | +977 | NP | NPL | 524 | NEP | NEP | |
🇳🇱 Netherlands | +31 | NL | NLD | 528 | NED | NED | |
🇳🇨 New Caledonia | 🇫🇷France | +687 | NC | NCL | 540 | – | NCL |
🇳🇿 New Zealand | +64 | NZ | NZL | 554 | NZL | NZL | |
🇳🇮 Nicaragua | +505 | NI | NIC | 558 | NCA | NCA | |
🇳🇪 Niger | +227 | NE | NER | 562 | NIG | NIG | |
🇳🇬 Nigeria | +234 | NG | NGA | 566 | NGR | NGA | |
🇳🇺 Niue | 🇳🇿New Zealand | +683 | NU | NIU | 570 | – | NIU[1] |
🇳🇫 Norfolk Island | 🇦🇺Australia | +672 | NF | NFK | 574 | – | – |
🇲🇰 North Macedonia | +389 | MK | MKD | 807 | MKD | MKD | |
🇲🇵 Northern Mariana Islands | 🇺🇲USA | +1 670 | MP | MNP | 580 | – | NMI[1] |
🇳🇴 Norway | +47 | NO | NOR | 578 | NOR | NOR | |
🇴🇲 Oman | +968 | OM | OMN | 512 | OMA | OMA | |
🇵🇰 Pakistan | +92 | PK | PAK | 586 | PAK | PAK | |
🇵🇼 Palau | +680 | PW | PLW | 585 | PLW | PLW[1] | |
🇵🇸 Palestinian Territories | +92 | PS | PSE | 275 | PLE | PLE | |
🇵🇦 Panama | +507 | PA | PAN | 591 | PAN | PAN | |
🇵🇬 Papua New Guinea | +675 | PG | PNG | 598 | PNG | PNG | |
🇵🇾 Paraguay | +595 | PY | PRY | 600 | PAR | PAR | |
🇵🇪 Peru | +51 | PE | PER | 604 | PER | PER | |
🇵🇭 Philippines | +63 | PH | PHL | 608 | PHI | PHI | |
🇵🇳 Pitcairn Islands | 🇬🇧UK | +64 | PN | PCN | 612 | – | – |
🇵🇱 Poland | +48 | PL | POL | 616 | POL | POL | |
🇵🇹 Portugal | +351 | PT | PRT | 620 | POR | POR | |
🇵🇷 Puerto Rico | +1 787 | PR | PRI | 630 | PUR | PUR | |
🇶🇦 Qatar | +974 | QA | QAT | 634 | QAT | QAT | |
🇷🇪 Réunion | 🇫🇷France | +262 | RE | REU | 638 | – | REU[1] |
🇷🇴 Romania | +40 | RO | ROM | 642 | ROU | ROU | |
🇷🇺 Russia | +7 | RU | RUS | 643 | RUS | RUS | |
🇷🇼 Rwanda | +250 | RW | RWA | 646 | RWA | RWA | |
🇧🇶 Saba | 🇳🇱Netherlands | +599 4 | BQ-SA | NL-BQ2 | – | – | – |
🇧🇱 Saint Barthélemy | 🇫🇷France | +590 | BL | BLM | 652 | – | – |
🇸🇭 Saint Helena | 🇬🇧UK | +290 | SH-HL | SHN | 654 | – | – |
🇰🇳 Saint Kitts & Nevis | +1 869 | KN | KNA | 659 | SKN | SKN | |
🇱🇨 Saint Lucia | +1 758 | LC | LCA | 662 | LCA | LCA | |
🇲🇫 Saint Martin | 🇫🇷France | +33 | MF | MAF | 663 | – | SMN |
🇵🇲 Saint Pierre & Miquelon | 🇫🇷France | +508 | PM | SPM | 666 | – | – |
🇻🇨 Saint Vincent & Grenadines | +1 784 | VC | VCT | 670 | VIN | VIN | |
🇼🇸 Samoa | +685 | WS | WSM | 882 | SAM | SAM | |
🇸🇲 San Marino | +378 | SM | SMR | 674 | SMR | SMR | |
🇸🇹 São Tomé & Príncipe | +239 | ST | STP | 678 | STP | STP | |
🇸🇦 Saudi Arabia | +966 | SA | SAU | 682 | KSA | KSA | |
🇸🇳 Senegal | +221 | SN | SEN | 686 | SEN | SEN | |
🇷🇸 Serbia | +381 | RS | SRB | 688 | SRB | SRB | |
🇸🇨 Seychelles | +248 | SC | SYC | 690 | SEY | SEY | |
🇸🇱 Sierra Leone | +232 | SL | SLE | 694 | SLE | SLE | |
🇸🇬 Singapore | +65 | SG | SGP | 702 | SIN | SIN | |
🇧🇶 Sint Eustatius | 🇳🇱Netherlands | +599 3 | BQ-SE | NL-BQ3 | – | – | – |
🇸🇽 Sint Maarten | 🇳🇱Netherlands | +1 721 | SX | SXM | 534 | – | SMA |
🇸🇰 Slovakia | +421 | SK | SVK | 703 | SVK | SVK | |
🇸🇮 Slovenia | +386 | SI | SVN | 705 | SLO | SVN | |
🇸🇧 Solomon Islands | +677 | SB | SLB | 90 | SOL | SOL | |
🇸🇴 Somalia | +252 | SO | SOM | 706 | SOM | SOM | |
🇿🇦 South Africa | +27 | ZA | ZAF | 729 | RSA | RSA | |
🇬🇸 South Georgia & South Sandwich Islands | +500 | GS | SGS | 239 | – | – | |
🇸🇸 South Sudan | +211 | SS | SSD | 710 | SSD | SSD | |
🇪🇸 Spain | +34 | ES | ESP | 724 | ESP | ESP | |
🇱🇰 Sri Lanka | +94 | LK | LKA | 144 | SRI | SRI | |
🇸🇩 Sudan | +249 | SD | SDN | 736 | SUD | SDN | |
🇸🇷 Suriname | +597 | SR | SUR | 740 | SUR | SUR | |
🇸🇯 Svalbard & Jan Mayen | 🇳🇴Norway | +47 | SJ | SJM | 744 | – | – |
🇸🇪 Sweden | +46 | SE | SWE | 752 | SWE | SWE | |
🇨🇭 Switzerland | +41 | CH | CHE | 756 | SUI | SUI | |
🇸🇾 Syria | +963 | SY | SYR | 760 | SYR | SYR | |
🇹🇼 Taiwan, Republic of China | Disputed | +886 | TW | TWN | 158 | TPE | TPE |
🇹🇯 Tajikistan | +992 | TJ | TJK | 762 | TJK | TJK | |
🇹🇿 Tanzania | +255 | TZ | TZA | 834 | TAN | TAN | |
🇹🇭 Thailand | +66 | TH | THA | 764 | THA | THA | |
🇹🇬 Togo | +228 | TG | TGO | 768 | TOG | TOG | |
🇹🇰 Tokelau | 🇳🇿New Zealand | +690 | TK | TKL | 772 | – | – |
🇹🇴 Tonga | +676 | TO | TON | 776 | TGA | TGA | |
🇹🇹 Trinidad & Tobago | +1 868 | TT | TTO | 780 | TRI | TRI | |
🇸🇭 Tristan Da Cunha | 🇬🇧UK | +290 | SH-TA | SHN | 654 | – | – |
🇹🇳 Tunisia | +216 | TN | TUN | 788 | TUN | TUN | |
🇹🇷 Turkey | +90 | TR | TUR | 792 | TUR | TUR | |
🇹🇲 Turkmenistan | +993 | TM | TKM | 795 | TKM | TKM | |
🇹🇨 Turks & Caicos Islands | 🇬🇧UK | +1 649 | TC | TCA | 796 | – | TCA |
🇹🇻 Tuvalu | +688 | TV | TUV | 798 | TUV | TUV | |
🇺🇬 Uganda | +256 | UG | UGA | 800 | UGA | UGA | |
🇺🇦 Ukraine | +380 | UA | UKR | 804 | UKR | UKR | |
🇦🇪 United Arab Emirates | +971 | AE | ARE | 784 | UAE | UAE | |
🇬🇧 United Kingdom UK | +44 | GB | GBR | 826 | GBR | ENG, SCO, NIR, WAL | |
🇺🇸 United States of America | +1 | US | USA | 840 | USA | USA | |
🇺🇲 United States Outlying Islands | 🇺🇲USA | – | UM | UMI | 581 | – | – |
🇺🇾 Uruguay | +598 | UY | URY | 858 | URU | URU | |
🇺🇿 Uzbekistan | +998 | UZ | UZB | 860 | UZB | UZB | |
🇻🇺 Vanuatu | +678 | VU | VUT | 548 | VAN | VAN | |
🇻🇦 Vatican City / Holy See | +39, +379 | VA | VAT | 336 | – | VAT[1] | |
🇻🇪 Venezuela | +58 | VE | VEN | 862 | VEN | VEN | |
🇻🇳 Vietnam | +84 | VN | VNM | 704 | VIE | VIE | |
🇻🇮 United States Virgin Islands | 🇺🇲USA | +1 340 | VI | VIR | 850 | ISV* | VIR |
🇼🇫 Wallis & Futuna | 🇫🇷France | +681 | WF | WLF | 876 | – | – |
🇪🇭 Western Sahara | Disputed | +212 | EH | ESH | 732 | – | – |
🇾🇪 Yemen | +967 | YE | YEM | 887 | YEM | YEM | |
🇿🇲 Zambia | +260 | ZM | ZMB | 894 | ZAM | ZAM | |
🇿🇼 Zimbabwe | +264 | ZW | ZWE | 716 | ZIM | ZIM |
Premium Financial Utilities
Advanced tools for professionals to optimize financial decisions and workflows
EMI Calculator
Calculate loan EMIs with detailed breakdown of principal and interest components
Calculate NowAge Calculator
Precisely calculate age in years, months and days for financial planning
Calculate AgeMulti-Language Translator
Translate financial documents and communications across 50+ languages
Translate NowHTML Converter
Convert financial reports and documents to clean HTML markup
Convert TextSIP Calculator
Project returns on systematic investment plans with variable growth rates
Calculate SIPYouTube Earnings
Estimate potential YouTube revenue based on views and engagement metrics
CalculateQR Generator
Create professional QR codes for payment links, documents and more
GenerateCurrency Converter
Real-time exchange rates for 150+ global currencies with historical data
Convert Now