Online Therap
JANUARY
Date | Holiday | Country Celebrated |
January 1 | New Year’s Day | International |
January 2 | New Year’s Day (Observed) | International |
January 3 | Day After New Year’s Day | New Zealand |
January 6 | Epiphany | Germany, Italy, and Sweden |
January 9 | Coming of Age Day | Japan |
January 16 | Martin Luther King, Jr. Day | United States |
January 20 – 26 | Tet Holiday | Vietnam |
January 22 – February 5 | Lunar New Year | China |
January 22 – 23 | Lunar New Year | Indonesia |
January 22 – 24 | Lunar New Year | Malaysia, Singapore, and South Korea |
January 24 | Unification Day | Romania |
January 26 | Australia Day | Australia |
January 26 | Republic Day | India |
FEBRUARY
Date | Holiday | Country Celebrated |
February 6 | Constitution Day | Mexico |
February 6 | Waitangi Day | New Zealand |
February 8 | Cultural Day | Slovenia |
February 10 | Feast of St. Paul’s Shipwreck | Malta |
February 11 | Foundation Day | Japan |
February 14 | Valentine’s Day | International |
February 16 | Restoration Day | Lithuania |
February 18 | The Prophet’s Ascension | Indonesia |
February 20 | Presidents’ Day | United States |
February 21 | Language Movement Day | Bangladesh |
February 21 | Shrove Tuesday | Brazil |
February 23 | The Emperor’s Birthday | Japan |
February 24 | Independence Day | Estonia |
February 27 | Clean Day | Cyprus |
MARCH
Date | Holiday | Country Celebrated |
March 1 | Sam II Jul (March 1st Movement) | South Korea |
March 3 | Liberation Day | Bulgaria |
March 6 | Makha Bucha Day | Thailand |
March 6 – 7 | Purim | Jewish |
March 11 | Independence Day | Lithuania |
March 12 | Daylight Saving Time Begins | International |
March 15 | 1848 Revolution Memorial | Hungary |
March 17 | St. Patrick’s Day | International |
March 17 | Sheikh Mujibur Rahman’s Birthday | Bangladesh |
March 19 | Feast of St. Joseph | Malta |
March 20 | Benito Juarez’s Birthday | Mexico |
March 21 | Vernal Equinox | Japan |
March 22 | Hindu New Year | Indonesia |
March 23 | Cuti Bersama | Indonesia |
March 25 | Independence Day | Greece |
March 26 | Independence Day | Bangladesh |
March 30 | Rama Navami | India |
March 31 | Freedom Day | Malta |
APRIL
Date | Holiday | Country Celebrated |
April 1 | National Day | Cyprus |
April 5 | Ching Ming Festival | China |
April 5 – 13 | Passover | Jewish |
April 6 | Chakri Day | Thailand |
April 6 | Maundy Day | European Union |
April 7 | Good Friday | Australia, Brazil, Canada, European Union, India, Indonesia, Mexico, New Zealand, Singapore, and United Kingdom |
April 9 | Easter | International |
April 10 | Easter Monday | Australia, European Union, New Zealand, and United Kingdom |
April 14 | Bengali New Year | Bangladesh |
April 14 | Ambedkar Jayanti | India |
April 15 – 17 | Songkran Festival | Thailand |
April 21 – 23 | Eid ul-Fitr Holiday | Bangladesh |
April 21 | Tiradentes Day | Brazil |
April 21 – 26 | Public Holiday | Indonesia |
April 22 | End of Ramadan | India, Indonesia, Singapore |
April 25 | Freedom Day / Liberation Day | Italy and Portugal |
April 25 | Anzac Day | Australia and New Zealand |
April 27 | King’s Day | Netherlands |
April 27 | Day of Uprising Against Occupation | Slovenia |
April 29 | Shōwa Day | Japan |
April 29 – May 3 | Labour Day | China |
MAY
Date | Holiday | Country Celebrated |
May 1 | May Day | Bangladesh |
May 1 | Labour Day | Brazil, European Union, Indonesia, Malaysia, Mexico, Singapore, South Korea, Taiwan, Thailand, and Vietnam |
May 1 | Early May Bank Holiday | United Kingdom |
May 2 | Reunification Day | Vietnam |
May 3 | Constitution Day | Japan and Poland |
May 3 – 5 | Japan Golden Week | Japan |
May 4 | Wesak (Buddha’s Birthday) | Malaysia |
May 4 | Independence Day | Latvia |
May 5 | Buddha Purnima | Bangladesh |
May 5 | Great Prayer Day | Denmark |
May 5 | Liberation Day | Netherlands |
May 5 | Anniversary of the Battle of Puebla | Mexico |
May 8 | Day of Victory / Liberation Day | Czech Republic, France, and Slovakia |
May 8 | Bank Holiday | United Kingdom |
May 8 – 9 | Lag B’Omer | Jewish |
May 14 | Mother’s Day | United States and Canada |
May 18 | Ascension Day | International |
May 22 | Victoria Day | Canada |
May 24 | Methodius Day | Bulgaria |
May 25 – 27 | Shavuot | Jewish |
May 27 | Sukka Tansin II (Buddha Day) | South Korea |
May 28 | Pentecost | Netherlands |
May 29 | Pentecost Monday | Belgium |
May 29 | Spring Bank Holiday | United Kingdom |
May 29 | Memorial Day | United States |
May 29 | Whit Monday | France and Germany |
May 30 | Statehood Day | Croatia |
JUNE
Date | Holiday | Country Celebrated |
June 1 – 2 | Public Holiday | Indonesia |
June 2 | Republic Day | Italy |
June 2 | Vesak | Singapore |
June 3 | Buddah Day | Thailand |
June 4 | Hari Raya Waisak | Indonesia |
June 5 | Constitution Day | Denmark |
June 5 | June Holiday | Ireland |
June 5 | Monarch’s Birthday | New Zealand |
June 5 | Visakha Bucha | Thailand |
June 5 | Birthday of SPB Yang di-Pertuan Agong | Malaysia |
June 6 | National Day | Sweden |
June 6 | Memorial Day | South Korea |
June 7 | 7th of June | Malta |
June 8 | Corpus Christi | Brazil |
June 8 | Primoz Trubar Day | Slovenia |
June 10 | Portugal Day | Portugal |
June 18 | Father’s Day | United States and Canada |
June 19 | Juneteenth | United States |
June 22 – 23 | Dragon Boat Festival | China and Taiwan |
June 22 | Anti-Fascist Struggle Day | Croatia |
June 23 | Ligo Day | Latvia |
June 23 | Midsummer Eve | Finland and Sweden |
June 23 | National Holiday | Luxemburg |
June 23 | Victory Day | Estonia |
June 24 | Midsummer Day | Finland, Latvia, Sweden |
June 28 | Eid ul-Adha | Bangladesh |
June 29 | Hari Raya Haji | Singapore |
June 29 | Feast of St. Peter and St. Paul | Malta |
June 29 – 30 | Hari Raya | Indonesia and Malaysia |
JULY
Date | Holiday | Country Celebrated |
July 1 | Canada Day | Canada |
July 4 | Independence Day | United States |
July 6 | Jan Hus Day | Czech Republic |
July 6 | Statehood Day | Lithuania |
July 12 | Battle of Boyne | Ireland |
July 14 | Bastille Day | France |
July 14 | Matariki | New Zealand |
July 17 | Marine Day | Japan |
July 19 | Islamic New Year | Indonesia and Malaysia |
July 21 | Belgian National Day | Belgium |
July 26-27 | Tisah B’Av | Jewish |
July 28 | H.M. King’s Birthday | Thailand |
July 29 | Ashura | Bangladesh |
AUGUST
Date | Holiday | Country Celebrated |
August 1 | Asamha Bucha Day | Thailand |
August 1 | Swiss National Day | Switzerland |
August 5 | Thanksgiving Day | Croatia |
August 9 | National Day | Singapore |
August 14 | H.M. Queen Mother’s Birthday | Thailand |
August 15 | National Mourning Day | Bangladesh |
August 15 | Assumption Day | European Union |
August 15 | Independence Day | India and South Korea |
August 17 | Independence Day | Indonesia |
August 20 | Independence Day | Estonia |
August 20 | St. Stephen’s Day | Hungary |
August 28 | Summer Bank Holiday | United Kingdom |
August 29 | National Uprising Anniversary | Slovakia |
August 31 | Independence Day | Malaysia |
SEPTEMBER
Date | Holiday | Country Celebrated |
September 1 | Constitution Day | Slovakia |
September 1 – 4 | National Day | Vietnam |
September 4 | Labor Day | United States and Canada |
September 6 | Shuba Janmashtami | Bangladesh |
September 6 | Unification Day | Bulgaria |
September 7 | Independence Day | Brazil |
September 15 – 17 | Rosh Hashanah | Jewish |
September 16 | Independence Day | Mexico |
September 16 | Malaysia Day | Malaysia |
September 17 | Thanksgiving | Switzerland |
September 21 | Independence Day | Malta |
September 22 | Independence Day | Bulgaria |
September 23 | Autumnal Equinox | Japan |
September 24 – 25 | Yom Kippur | Jewish |
September 28 | Eid-e-Milad un-Nabi | Bangladesh |
September 28 | Wenceslas Day | Czech Republic |
September 28 | The Prophet’s Birthday | Indonesia and Malaysia |
September 28 – 30 | Harvest Moon Festival | South Korea |
September 29 | Mid-Autumn Festival | China |
September 29 – October 6 | Sukkot | Jewish |
OCTOBER
Date | Holiday | Country Celebrated |
October 1 – 7 | Chinese National Day (Golden Week) | China |
October 2 | Gandhi Jayanti | India |
October 3 | Unity Day | Germany |
October 3 | Foundation Day | South Korea |
October 6 – 8 | Shemini Atzeret & Simchat Torah | Jewish |
October 9 | Hangeul Day | South Korea |
October 9 | Sports Day | Japan |
October 9 | Columbus Day | United States |
October 9 | Thanksgiving | Canada |
October 12 | Our Lady of Aparecida | Brazil |
October 12 | National Day | Spain |
October 13 | The Passing of King Bhumibol | Thailand |
October 23 | Republic Day | Hungary |
October 23 | Labour Day | New Zealand |
October 23 | Chulalongkorn Day | Thailand |
October 24 | Vijaya Dashami | Bangladesh |
October 26 | National Day | Austria |
October 28 | Independence Day | Czech Republic |
October 28 | Ohi Day | Cyprus and Greece |
October 30 | October Holiday | Ireland |
October 31 | Reformation Day | Germany and Slovenia |
October 31 | Halloween | United States and Canada |
NOVEMBER
Date | Holiday | Country Celebrated |
November 1 | All Saints’ Day | European Union and Mexico |
November 2 | All Souls Day | Brazil and European Union |
November 3 | Culture Day | Japan |
November 5 | Daylight Saving Time Ends | International |
November 10 | Veteran’s Day (Observed) | United States |
November 11 | Veteran’s Day | United States |
November 11 | Armistice Day | France |
November 12 | Diwali | India |
November 12 – 13 | Deepavali (Festival of Lights) | Malaysia and Singapore |
November 15 | Republic Day | Brazil |
November 15 | King’s Feast | Belgium |
November 17 | Struggle for Freedom Day | Czech Republic and Slovakia |
November 18 | Republic Day | Latvia |
November 20 | Revolution Day | Mexico |
November 22 | Day of Repentance | Germany |
November 23 | Rudolf Maister Day | Slovenia |
November 23 | Labor Thanksgiving Day | Japan |
November 23 | Thanksgiving | United States |
November 30 | St. Andrew’s Day | Scotland |
DECEMBER
Date | Holiday | Country Celebrated |
December 1 | Great Union National Day | Romania |
December 1 | Restoration Day | Portugal |
December 6 | Constitution Day | Spain |
December 6 | Independence Day | Finland |
December 7 – 15 | Hanukkah | Jewish |
December 8 | Feast of the Immaculate Conception | Italy and Spain |
December 11 | Constitution Day | Thailand |
December 12 | Day of the Virgin of Guadalupe | Mexico |
December 13 | Republic Day | Malta |
December 16 | Victory Day | Bangladesh |
December 25 | Christmas | International |
December 26 | St. Stephen’s Day / Second Day of Christmas / Boxing Day | Austria, Australia, Canada, Croatia, Czech Republic, Germany, Italy, New Zealand, Sweden, and United Kingdom |