Emergency Telephone Numbers by Country
Emergency Telephone Numbers in Africa
Country | Police | Ambulance | Fire |
---|
Algeria | 112 | 112 | 112 |
Angola | 113 | 112/116 | 115 |
Ascension Island | 999 | 999 | 999 |
Benin | 117 | 118 | 112 |
Botswana | 911 | 911 | 911 |
Burkina Faso | 17 | 18 | 112 |
Burundi | 117 | 118 | 112 |
Cameroon | 112 | 112 | 112 |
Cape Verde | 132 | 131 | 130 |
Central African Republic | 117 | 118 | 1220 |
Chad | 17 | 18 | 2251-4242 |
Comoros | 17 | 18 | 772-03-73 |
Democratic Republic of Congo | 112 | 118 | |
Djibouti | 17 | 18 | 19 |
Egypt | 122 | 123 | 180 |
Equatorial Guinea | 114 | 112 | 115 |
Eritrea | 113 | 116 | 114 |
Ethiopia | 911 | 911 | 911 |
Gabon | 117 | 117 | 117 |
Gambia | 117 | 118 | 116 |
Ghana | 999 | 999 | 999 |
Guinea | 117 | 442-020 | 18 |
Guinea-Bissau | 112 | 112 | 112 |
Ivory Coast | 111 | 180 | 185 |
Kenya | 112 or 999 or 911 | 112 or 999 or 911 | 112 or 999 or 911 |
Lesotho | 123 | 122 | 121 |
Liberia | 911 | 911 | 911 |
Libya | 1515 | 1515 | 1515 |
Madagascar | 117 | 118 | 124 |
Malawi | 997 | 999 | 998 |
Mali | 17 | 18 | 15 |
Mauritania | 117 | 118 | 101 |
Mauritius | 112 | 115 | 114 |
Mayotte | 112 | 112 | 112 |
Morocco | 19 | 15 | 15 |
Mozambique | 119 | 198 | 117 |
Namibia | 10 111 | depending on town/city | depending on town/city |
Niger | 17 | 18 | 15 |
Nigeria | 112 | 112 | 112 |
Republic of Congo | 117 | 118 | |
Reunion | 112 | 112 | 112 |
Rwanda | 112 | 112 | 912 |
Saint Helena | 999 | 999 | 999 |
Sao Tome and Principe | 112 | 112 | 112 |
Senegal | 17 | 1515 | 18 |
Seychelles | 112 or 999 | 112 or 999 | 112 or 999 |
Sierra Leone | 019 | 999 | 999 |
Somalia | 888 | 555 | 999 |
South Africa | 10 111 | 10 177 | 10 177 |
South Sudan | 999 | 999 | 999 |
Sudan | 999 | 999 | 999 |
Swaziland | 999 | 933 | 977 |
Tanzania | 112 | 114 | 114 |
Togo | 117 | 118 | 8200 |
Tristan da Cunha | 999 | 999 | 911 |
Tunisia | 197 | 190 | 198 |
Uganda | 999 | 999 | 999 |
Western Sahara | 150 | 150 | 150 |
Zambia | 999 | 999 | 999 |
Zimbabwe | 999 | 999 | 999 |
Emergency Telephone Numbers in Antarctica
Country | Police | Ambulance | Fire |
---|
Antarctica | 911 | 911 | 911 |
Emergency Telephone Numbers in Antarctica
Country | Police | Ambulance | Fire |
---|
Antarctica | 911 | 911 | 911 |
Emergency Telephone Numbers in Asia
Country | Police | Ambulance | Fire |
---|
Abkhazia | 102 | 101 | 103 |
Afghanistan | 119 | 119 | 112 |
Akrotiri and Dhekelia | 112 or 999 | 112 or 999 | 112 or 999 |
Bahrain | 999 | 999 | 999 |
Bangladesh | 999 | 999 | 999 |
Bhutan | 113 | 110 | 112 |
British Indian Ocean Territory | 112 or 999 | 112 or 999 | 112 or 999 |
Brunei | 993 | 995 | 991 |
Burma | 999 | 999 | 999 |
Cambodia | 117 | 118 | 119 |
Christmas Island | 000 | 000 | 000 |
Cocos Islands | 000 | 000 | 000 |
East Timor | 112 | 112 | 112 |
Hong Kong | 999 | 999 | 999 |
India | 100 | 101 | 102 or 108 |
Indonesia | 110 | 113 or 1131 | 118 or 119 |
Iran | 110 | 125 | 115 |
Iraq | 112 or 911 | 112 or 911 | 112 or 911 |
Israel | 100 | 102 | 101 |
Japan | 110 | 119 | 119 |
Jordan | 911 | 911 | 911 |
Kazakhstan | 112 | 112 | 112 |
Kurdistan | 112 or 911 | 112 or 911 | 112 or 911 |
Kuwait | 112 | 112 | 112 |
Kyrgyzstan | 102 | 101 | 103 |
Laos | 191 | 190 | 195 |
Lebanon | 999 or 112 | 175 | 140 |
Macau | 999 | 999 | 999 |
Malaysia | 999 | 999 | 999 |
Maldives | 119 | 118 | 102 |
Mongolia | 105 | 105 | 105 |
Nepal | 100 | 101 | 102 |
Oman | 9999 | 9999 | 9999 |
Pakistan | 15 | 16 | 115 |
Philippines | 911 | 911 | 911 |
Qatar | 999 | 999 | 999 |
Republic of China (Taiwan) | 110 | 119 | 119 |
Republic of Korea | 112 | 119 | 119 |
Saudi Arabia | 911 | 911 | 911 |
Singapore | 999 | 995 | 995 |
Sri Lanka | 119 | 110 | 110 |
Syria | 112 | 113 | 110 |
Tajikistan | 112 | 112 | 112 |
Thailand | 191 or 911 | 1669 | 199 |
Turkmenistan | 112 | 112 | 112 |
UAE | 112 | 112 | 112 |
Uzbekistan | 112 | 112 | 112 |
Vietnam | 113 | 114 | 115 |
Yemen | 194 | 191 | 191 |
Emergency Telephone Numbers in Caribbean
Country | Police | Ambulance | Fire |
---|
Anguilla | 911 | 911 | 911 |
Antigua | 911 | 911 | 911 |
Aruba | 911 | 911 | 911 |
Barbados | 211 | 511 | 311 |
Bonaire | 911 | 911 | 911 |
British Virgin Islands | 911 or 999 | 911 or 999 | 911 or 999 |
Cayman Islands | 911 | 911 | 911 |
Cuba | 106 | 105 | 104 |
Curacao | 911 | 911 | 911 |
Dominica | 999 | 999 | 999 |
Dominican Republic | 911 | 911 | 911 |
Grenada | 911 | 911 | 911 |
Guadeloupe | 112 | 112 | 112 |
Haiti | 114 | 115 | 116 |
Jamaica | 119 | 110 | 110 |
Martinique | 112 | 112 | 112 |
Montserrat | 911 or 999 | 911 or 999 | 911 or 999 |
Navassa Island | 911 | 911 | 911 |
Puerto Rico | 911 | 911 | 911 |
Saint Kitts and Nevis | 911 | 911 | 911 |
Saint Vincent and the Grenadines | 911 or 999 | 911 or 999 | 911 or 999 |
St Lucia | 911 or 999 | 911 or 999 | 911 or 999 |
Trinidad and Tobago | 999 or 911 | 990 | 811 |
United States Virgin Islands | 911 | 911 | 911 |
Emergency Telephone Numbers in Central America
Country | Police | Ambulance | Fire |
---|
Belize | 911 | 911 | 911 |
Clipperton Island | 112 | 112 | 112 |
Costa Rica | 911 | 911 | 911 |
El Salvador | 911 | 913 | 132 |
Guatemala | 110/120 | 110/120 | 110/120 |
Honduras | 911 | 911 | 911 |
Nicaragua | 118 | 115 | 128 |
Panama | 911 | 911 | 911 |
Emergency Telephone Numbers in Caribbean
Country | Police | Ambulance | Fire |
---|
Anguilla | 911 | 911 | 911 |
Antigua | 911 | 911 | 911 |
Aruba | 911 | 911 | 911 |
Barbados | 211 | 511 | 311 |
Bonaire | 911 | 911 | 911 |
British Virgin Islands | 911 or 999 | 911 or 999 | 911 or 999 |
Cayman Islands | 911 | 911 | 911 |
Cuba | 106 | 105 | 104 |
Curacao | 911 | 911 | 911 |
Dominica | 999 | 999 | 999 |
Dominican Republic | 911 | 911 | 911 |
Grenada | 911 | 911 | 911 |
Guadeloupe | 112 | 112 | 112 |
Haiti | 114 | 115 | 116 |
Jamaica | 119 | 110 | 110 |
Martinique | 112 | 112 | 112 |
Montserrat | 911 or 999 | 911 or 999 | 911 or 999 |
Navassa Island | 911 | 911 | 911 |
Puerto Rico | 911 | 911 | 911 |
Saint Kitts and Nevis | 911 | 911 | 911 |
Saint Vincent and the Grenadines | 911 or 999 | 911 or 999 | 911 or 999 |
St Lucia | 911 or 999 | 911 or 999 | 911 or 999 |
Trinidad and Tobago | 999 or 911 | 990 | 811 |
United States Virgin Islands | 911 | 911 | 911 |
Emergency Telephone Numbers in Europe
Country | Police | Ambulance | Fire |
---|
Åland Islands | 112 | 112 | 112 |
Albania | 112 | 112 | 112 |
Andorra | 112 | 112 | 112 |
Armenia | 112 or 911 | 112 or 911 | 112 or 911 |
Artsakh | 112 | 112 | 112 |
Austria | 112 | 112 | 112 |
Azerbaijan | 112 | 112 | 112 |
Belarus | 112 | 112 | 112 |
Belgium | 112 | 112 | 112 |
Bosnia and Herzegovina | 112 | 112 | 112 |
Bulgaria | 112 | 112 | 112 |
Croatia | 112 | 112 | 112 |
Cyprus | 112 or 199 | 112 or 199 | 112 or 199 |
Czech Republic | 112 | 112 | 112 |
Denmark | 112 | 112 | 112 |
Estonia | 112 | 112 | 112 |
Faroe Islands | 112 | 112 | 112 |
Finland | 112 | 112 | 112 |
France | 112 | 112 | 112 |
Georgia | 112 | 112 | 112 |
Germany | 112 | 112 | 112 |
Gibraltar | 112 or 999 | 112 or 999 | 112 or 999 |
Greece | 112 | 112 | 112 |
Greenland | 112 | 112 | 112 |
Guernsey | 112 or 999 | 112 or 999 | 112 or 999 |
Hungary | 112 | 112 | 112 |
Ibiza | 112 | 112 | 112 |
Iceland | 112 domestically and +354 570 2112 from abroad | 112 domestically and +354 570 2112 from abroad | 112 domestically and +354 570 2112 from abroad |
Ireland | 112 or 999 | 112 or 999 | 112 or 999 |
Isle of Man | 112 or 999 | 112 or 999 | 112 or 999 |
Italy | 112 | 112 | 112 |
Jersey | 112 or 999 | 112 or 999 | 112 or 999 |
Kosovo | 112 | 112 | 112 |
Latvia | 112 | 112 | 112 |
Liechtenstein | 112 | 112 | 112 |
Lithuania | 112 | 112 | 112 |
Luxembourg | 112 | 112 | 112 |
Mallorca | 112 | 112 | 112 |
Malta | 112 | 112 | 112 |
Moldova | 902 | 901 | 903 |
Monaco | 112 | 112 | 112 |
Montenegro | 112 | 112 | 112 |
Netherlands | 112 | 112 | 112 |
Northern Cyprus | 112 | 112 | 112 |
Norway | 112 | 113 | 110 |
Poland | 997 | 998 | 999 |
Portugal | 112 | 112 | 112 |
Republic of Macedonia | 112 | 112 | 112 |
Romania | 112 | 112 | 112 |
Russia | 112 | 112 | 112 |
San Marino | 112 | 112 | 112 |
Scotland | 999 or 112 | 999 or 112 | 999 or 112 |
Serbia | 112 | 112 | 112 |
Sicily | 112 | 112 | 112 |
Slovakia | 112 | 112 | 112 |
Slovenia | 112 | 112 | 112 |
Spain | 112 | 112 | 112 |
Sweden | 112 | 112 | 112 |
Switzerland | 112 | 112 | 112 |
Transnistria | 102 | 101 | 103 |
Turkey | 112 | 112 | 112 |
UK | 999 or 112 | 999 or 112 | 999 or 112 |
Ukraine | 112 | 112 | 112 |
Emergency Telephone Numbers in North America
Country | Police | Ambulance | Fire |
---|
Bermuda | 911 | 911 | 911 |
Canada | 911 | 911 | 911 |
Mexico | 066 or 911 | 066 or 911 | 066 or 911 |
Saint Pierre and Miquelon | 112 | 112 | 112 |
The Bahamas | 911 or 919 | 911 or 919 | 911 or 919 |
USA | 911 | 911 | 911 |
Emergency Telephone Numbers in Oceania
Country | Police | Ambulance | Fire |
---|
American Samoa | 911 | 911 | 911 |
Australia | 000 | 000 | 000 |
Cook Islands | 999 | 996 | 998 |
Fiji | 000 or 911 | 000 or 911 | 000 or 911 |
French Polynesia | 112 | 112 | 112 |
Guam | 911 | 911 | 911 |
Kiribati | 999 | 999 | 999 |
Marshall Islands | 911 | 911 | 911 |
Micronesia | 911 | 911 | 911 |
Nauru | 110 | 112 | 111 |
New Caledonia | 112 | 112 | 112 |
New Zealand | 111 | 111 | 111 |
Palau | 911 | 911 | 911 |
Papua New Guinea | 112 | 110 | 111 |
Samoa | 911 | 911 | 911 |
Solomon Islands | 911 or 999 | 911 or 999 | 911 or 999 |
Tonga | 911 | 911 | 911 |
Tuvalu | 911 | 911 | 911 |
Vanuatu | 112 | 112 | 112 |
Vatican City | 112 | 112 | 112 |
Emergency Telephone Numbers in South America
Country | Police | Ambulance | Fire |
---|
Argentina | 911 | 911 | 911 |
Bolivia | 911 | 911 | 911 |
Brazil | 190 | 193 | 192 |
Chile | 133 | 132 | 131 |
Colombia | 123 | 123 | 123 |
Ecuador | 911 | 911 | 911 |
Falkland Islands | 112 or 999 | 112 or 999 | 112 or 999 |
French Guiana | 112 | 112 | 112 |
Guyana | 999 | 999 | 999 |
Paraguay | 911 | 911 | 911 |
Peru | 911 | 911 | 911 |
South Georgia and the South Sandwich Islands | 999 | 999 | 999 |
Suriname | 115 | 115 | 115 |
Uruguay | 911 | 911 | 911 |
Venezuela | 911 and 171 | 911 and 171 | 911 and 171 |