Albania Population (LIVE)
2,869,170
Albania Population (1950 – 2020)
196019601970197019801980199019902000200020102010….1,000,0001,000,0002,000,0002,000,0003,000,0003,000,000Albania PopulationAlbania Population |
Yearly Population Growth Rate (%)
196019601970197019801980199019902000200020102010….0022Yearly Growth Rate (%)Yearly Growth Rate (%) |
Population of Albania (2020 and historical)
Year | Population | Yearly % Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % |
Urban Population | Country’s Share of World Pop |
World Population | Albania Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2,877,797 | -0.11 % | -3,120 | -14,000 | 36.4 | 1.62 | 105 | 63.5 % | 1,827,362 | 0.04 % | 7,794,798,739 | 140 |
2019 | 2,880,917 | -0.06 % | -1,823 | -14,000 | 35.2 | 1.69 | 105 | 62.5 % | 1,799,162 | 0.04 % | 7,713,468,100 | 140 |
2018 | 2,882,740 | -0.05 % | -1,429 | -14,000 | 35.2 | 1.69 | 105 | 61.4 % | 1,769,975 | 0.04 % | 7,631,091,040 | 140 |
2017 | 2,884,169 | -0.08 % | -2,269 | -14,000 | 35.2 | 1.69 | 105 | 60.3 % | 1,740,032 | 0.04 % | 7,547,858,925 | 140 |
2016 | 2,886,438 | -0.14 % | -4,075 | -14,000 | 35.2 | 1.69 | 105 | 59.2 % | 1,709,611 | 0.04 % | 7,464,022,049 | 141 |
2015 | 2,890,513 | -0.39 % | -11,502 | -27,318 | 34.9 | 1.71 | 105 | 58.1 % | 1,679,011 | 0.04 % | 7,379,797,139 | 141 |
2010 | 2,948,023 | -0.92 % | -27,757 | -43,472 | 32.2 | 1.64 | 108 | 52.0 % | 1,533,860 | 0.04 % | 6,956,823,603 | 138 |
2005 | 3,086,810 | -0.27 % | -8,487 | -35,355 | 29.1 | 1.95 | 113 | 46.6 % | 1,438,933 | 0.05 % | 6,541,907,027 | 134 |
2000 | 3,129,243 | 0.10 % | 3,261 | -35,921 | 27.0 | 2.38 | 114 | 41.6 % | 1,303,137 | 0.05 % | 6,143,493,823 | 131 |
1995 | 3,112,936 | -1.08 % | -34,627 | -88,642 | 24.6 | 2.79 | 114 | 38.8 % | 1,208,874 | 0.05 % | 5,744,212,979 | 130 |
1990 | 3,286,073 | 2.05 % | 63,280 | -20 | 24.0 | 3.15 | 120 | 36.4 % | 1,195,379 | 0.06 % | 5,327,231,061 | 125 |
1985 | 2,969,672 | 2.05 % | 57,396 | -20 | 22.8 | 3.41 | 108 | 35.0 % | 1,040,849 | 0.06 % | 4,870,921,740 | 125 |
1980 | 2,682,690 | 2.15 % | 54,192 | -20 | 21.4 | 3.90 | 98 | 33.7 % | 905,234 | 0.06 % | 4,458,003,514 | 125 |
1975 | 2,411,732 | 2.32 % | 52,205 | -20 | 20.2 | 4.60 | 88 | 32.7 % | 788,758 | 0.06 % | 4,079,480,606 | 126 |
1970 | 2,150,707 | 2.55 % | 50,907 | -20 | 19.6 | 5.26 | 78 | 31.7 % | 682,607 | 0.06 % | 3,700,437,046 | 125 |
1965 | 1,896,171 | 2.99 % | 52,016 | -20 | 19.7 | 6.23 | 69 | 31.2 % | 592,158 | 0.06 % | 3,339,583,597 | 127 |
1960 | 1,636,090 | 2.87 % | 43,219 | -20 | 20.2 | 6.55 | 60 | 30.7 % | 502,359 | 0.05 % | 3,034,949,748 | 124 |
1955 | 1,419,994 | 2.37 % | 31,364 | -20 | 20.6 | 6.23 | 52 | 26.9 % | 381,458 | 0.05 % | 2,773,019,936 | 127 |
10 richest people in India,5 seconds rule,Academic,Agoda ,Customer Care,Agoda Help Center,Ahmedabad ,International Airport,Ahmedabad Passport Contact No,AIIMS New Delhi Customer Care,Air Canada ,Customer Care No,AirAsia India ,ustomer Care No,Alaska Airlines Helpline Number,Albania,alcohol rehab india,alcohol ,Rehabilitation centres,All Countries,All India Helpline Number,All Ved and Puran,Allahabad Bank Forms Download Center,Amazon Prime Video Customer Care,Amazon Toll Free Number,AMBULANCE HELPLINE,American Airlines Customer Care No,American Airlines Customer Care Number,Amritsar Passport Office Contact No,Anandabazar Patrika Contact No,Anandabazar Patrika Contact No.,Apple Helpline Number,Asian Vivekanand Super Specialty Hospital Contact,Axis Bank Customer Care No,Banaras Hindu University (BHU) Contact,Bangalore Passport Office contact No,Bank Customer Care No,Bank Holidays in India,Bank of America Customer Care No.,Bank of India Customer Care No,banks in India by market cap,Banks Personal Loan Customer Care NumbersBareilly Passport Office Contact No,BCCI Contact No.,Best Ski Resorts in Germany,Bhopal Passport Office Contact No,Bhubaneswar Odisha Airport help desk,Bhubaneswar Passport Office Contact No,Big Basket Customer Care No,Biggest Mediterranean Islands,BIRDS AND ANIMAL HELPLINE,BLOOD BANKS IN INDIABlue Dart Express Ltd. Customer Care No,Booking.com Customer Care No