
- 1800 121 0005 (For subscription)
- 0522-2206081 (Lucknow)
- 0562-4000497 (Agra)
- 0532-2407891 (Allahabad)
- 0124-4518550 (Grievance Redressal)
- epaper.support@timesgroup.com (For help & support)
- grievance.toi@timesinternet.in (For grievance redressal)
- For epaper advertisement
Important Links
Install App
Offices
Location | Phone No. | Address |
---|---|---|
Agra | 0562-4000497 0562-2527480 | G-10/8, Padamdeep Tower (Dr. Soap Bldg.), 4th Floor, Sanjay Place, Agra. Fax: 0562-2520674 |
Meerut | 0121-2672439 0121-2671179 | 272, Prabhat Nagar, Saket, Meerut 250 003 Fax: 0121-2671568 |
Lucknow | 0522-2206081 0522-2206085 0522-2206092 | 16, Rana Pratap Marg, Lucknow 226 001 |
Allahabad | 0532-2407891 0532-2407226 | 18/14-E, Elgin Road, Civil Lines, Allahabad 211 001 Fax: 0532-2408096 |
Bareilly | 0581-2510415 0581-2510416 | 124-D/1, Civil Lines, Bareilly 243 001. |
Kanpur | 0512-2381492 0512-2381266 | A-7, Shanti Nagar Cantonment, Kanpur 208 004 Fax: 0512-2381491 |
Varanasi | 0542-2226163 | D-58/12, 21, Gandhi Nagar,Sigra, Varanasi-221 010. Telefax: 0542-2223032 |
Faridabad | 0129-2411691 0129-2411793 0129-2418492 | 5D/7A, Railway Road, NIT,Faridabad 121 001 Fax: 0129-2418491 |
Noida | 0120-3302994 0120-3302995 0120-3302996 | The Times of India Times Centre, FC-6, Filmcity,Sector 16A, Noida 201 301. |
Ghaziabad | 0120-4113009 0120-4113001 0120-4113008 | 1st Floor, C-76,Raj Nagar District Centre,Raj Nagar, Ghaziabad. Fax: 0120-4113007 |
Gorakhpur | 0551-2322057 | Balaram Tower,Ground Floor, Rustampur,Opp. Deoria Bypass Road, Gorakhpur (UP) 273 016 Telefax: 0551-2322057 |
Jhansi | 0510-2470375 | 895, Sunder Vihar, Civil Lines, Jhansi-284001 Fax: 0510-2470375 |
Zonal Office (Lucknow)
The Times Group CRM
The Times of India RMD Department
16, Rana Pratap Marg
Lucknow – 226 001
Email – crm.lucknow@timesgroup.com
Registered Office
Bennett, Coleman & Co. Ltd.
Times Of India Building,
D. N. Road,
Mumbai – 400 001.
Ph: 022-66353535
Premium Financial Utilities
Advanced tools for professionals to optimize financial decisions and workflows
EMI Calculator
Calculate loan EMIs with detailed breakdown of principal and interest components
Calculate NowAge Calculator
Precisely calculate age in years, months and days for financial planning
Calculate AgeMulti-Language Translator
Translate financial documents and communications across 50+ languages
Translate NowHTML Converter
Convert financial reports and documents to clean HTML markup
Convert TextSIP Calculator
Project returns on systematic investment plans with variable growth rates
Calculate SIPYouTube Earnings
Estimate potential YouTube revenue based on views and engagement metrics
CalculateQR Generator
Create professional QR codes for payment links, documents and more
GenerateCurrency Converter
Real-time exchange rates for 150+ global currencies with historical data
Convert Now