tallest buildings in the world list 🏙️
The height of the world’s tallest buildings is often disputed. The Council on Tall Buildings and Urban Housing (CTBUH) makes the decision. As a result they also decide whether the skyscraper is a supertall or a megatall.
ADDucation’s list of tallest buildings in the world was compiled by Joe Connor and last updated on November 26, 2022 @ 3:08 am
FAQ about tallest buildings in the world
Explanation of tallest buildings in the world:
How tall is the supertall skyscraper?
Supertall skyscrapers are buildings greater than 300 m (284 ft) and less than 600 m (1,968 ft). The definition is subjective depending on the proportions of the building, the locality and the techniques used.
How tall is a megatall skyscraper?
Mega tall skyscrapers are 600 m (1,968 ft) or more tall. The definition is subjective depending on the proportions of the building, the locality and the techniques used.
# |
Tallest Buildings in the World |
Height (feet) |
Height (metres) |
Country / City |
Year Completed |
Floors (total) |
Elevators / Lifts |
Observation deck/s |
🌆About tallest buildings in the world 🏙️ |
---|---|---|---|---|---|---|---|---|---|
1 | Burj Khalifa | 2,717 | 828 | UAE 🇦🇪, Dubai. | 2010 | 163 | 57 | 3 | The Burj Khalifa megatall skyscraper is currently the tallest building in the world and also the tallest structure in the world. It features a stainless steel facade and a neo-futurism architectural style. Rainwater is collected and processed. Observation decks “At the Top” on the 125th floor offers 360˚ views and an outdoor terrace on the 124th floor are open to the public. There’s a premium guided tour on floor 148 at 1,821 ft (550m) with fine dining and includes access to the the observation decks. |
2 | Shanghai Tower | 2,073 | 632 | China 🇨🇳, Shanghai. | 2014 | 133 | 106 | 1 | The Shanghai megatall tower is the second tallest building in the world and tallest building in China and Asia. The Shanghai Tower is an eco-friendly skyscraper using up to 40% less water and energy consumption. The Shanghai Tower has the fastest elevator in the world taking just 35 seconds floor to roof. The Shanghai Tower observatory, on the 118th floor, offers 360 views of Shanghai. |
3 | Abraj Al Bait / Makkah Royal Clock Tower | 1,972 | 601 | Saudi Arabia 🇸🇦, Mecca. | 2012 | 123 | 96 | 1 | The Abraj Al Bait megatall skyscraper is a government owned hotel with 858 rooms. It’s home to the Makkah Royal Clock Tower holding featuring 4 huge LED illuminated clocks. The clocks hold records for the largest external clock faces and highest clocks in the world. Visit the Clock Tower Museum, spread over 4 floors, which includes an open-air observatory deck at the base of the spire offering 360˚ views of Makkah and a birds eye view of the Holy Kaabah. One of the top 10 tallest buildings in the world and the tallest building in Mecca. |
4 | Ping An Finance Centre | 1,965 | 599 | China 🇨🇳, Shenzhen. | 2017 | 120 | 80 | 1 | The Ping An Finance Centre is a Y-shaped supertall skyscraper which rises in a spiral and runs upwards like a nail. The facade suggests plants growing out the ground. The elevators travel at a record 36 km/h. One of the top 10 tallest buildings in the world. |
5 | Lotte World Tower | 1,823 | 566 | South Korea 🇰🇷, Seoul | 2017 | 129 | 58 | 1 | The Lotte World Tower supertall skyscraper is the first building in Korea with over 100 storeys and is currently the tallest building in South Korea. The design features a facade of pale-coloured glass inspired by Korean ceramics. The Lotte Jamsil Super Tower includes offices, studio apartments, a 7 star luxury hotel with 260 rooms. The top 10 levels include a shopping mall, 4D movie theater, restaurants including a rooftop café and Seoul Sky observation deck with glass skywalks, large observation halls and outdoor sky terraces. One of the top 10 tallest buildings in the world. |
6 | One World Trade Center | 1,776 | 541 | USA 🇺🇸, New York City. | 2013 | 99 | 73 | 1 | The height of the World Trade Center skyscraper coincides with the year of American independence in 1776. The supertall skyscraper is mostly office with a glassed in observation deck and restaurant open to the public on the 102nd floor. The One World Trade Center is the tallest building in the USA and north America and one of the top 10 tallest buildings in the world. |
7 | Guangzhou CTF Finance Centre | 1,739 | 530 | China 🇨🇳, Guangzhou. | 2016 | 116 | 86 | 0 | The Guangzhou CTF Finance Centre is the East Tower and one of the Guangzhou Twin Towers. The CTF Guangzhou supertall skyscraper includes residential and office tenants and a hotel with 251 rooms and an underground shopping mall. There’s no publicly accessible observation deck. One of the top 10 tallest buildings in the world. |
8 | Tianjin CTF Finance Centre | 1,739 | 530 | China 🇨🇳, Tianjin | 2019 | 101 | 80 | 0 | The Tianjin CTF Finance Centre (aka Tianjin Chow Tai Fook Binhai Center) features a curved glass skin with eight sloping megacolumns. It’s a mixed use supertall skyscraper with a hotel, serviced apartments and office spaces. It’s the tallest building in the world with less than 100 floors. There’s no publicly accessible observation deck. One of the top 10 tallest buildings in the world. |
9 | CITIC Tower (China Zun) | 1,731 | 528 | China 🇨🇳, Beijing | 2018 | 117 | 100 | 1 | The CITIC tower (China International Trust Investment Corporation – a state-owned investment company) is a supertall skyscraper also known as the China Zun tower. It’s a mixed-use building with offices, residential apartments and an observation deck and rooftop garden which will be open to the public. In 2018 the authorities set a 180 meter limit on new projects so it will remain the tallest building in Beijing for the foreseeable future and in the top ten tallest buildings in the world. The Chinese National Security authorities will likely administer the top three floors for security reasons. |
10 | Taipei 101 | 1,670 | 509 | Taiwan 🇹🇼, Taipei. | 2004 | 106 | 61 | 1 | The Taipei 101 supertall skyscraper features a green facade made of glass. The building features underground parking, a shopping mall across floors 3-6, a high-rise restaurant and an observation deck “Skyline460” offering 360˚ views of Taipei on the 89th floor which are open to the public. The rest of the building is used as office space. |
11 | Shanghai World Financial Center | 1,614 | 492 | China 🇨🇳, Shanghai. | 2008 | 104 | 91 | 3 | The Shanghai World Financial Center supertall skyscraper features a light blue color glass facade. The SWFC features office space along with a Park Hyatt hotel, Sky Walk on 97th floor, 3 transparent Sky walkways on the 100th floor and an observation deck on the 94th floor all open to the public. |
12 | International Commerce Center | 1,588 | 484 | China 🇨🇳, Hong Kong. | 2010 | 112 | 86 | 2 | The International Commerce Centre is a mixed use supertall skyscraper in the top 10% of energy efficient commercial buildings. It features a light blue glass facade for commercial and residential tenants. 312 hotel rooms available in 2 x 6 star hotels. Tallest building in Hong Kong. The “Sky100” observation deck on the 100th floor is open to the public offering 360˚ views of Victoria Harbour. “Sky101” offers views and fine dining. |
13 | Lakhta Center | 1,516 | 462 | Russia 🇷🇺, Saint Petersburg. | 2019 | 90 | 40 | 1 | The Lakhta Center supertall skyscraper is a mixed-use development and will include an observation deck which will be open to the public. It’s currently the tallest building in Russia and Europe and in the top 20 tallest buildings in the world. It’s one of the most eco-friendly skyscrapers in the world. |
14 | Vincom Landmark 81 | 1,513 | 461 | Vietnam 🇻🇳, Ho Chi Minh City. | 2018 | 84 | 29 | 3 | The CGV Vincom Landmark 81 is the tallest building in Vietnam. This supertall Neo-futurist skyscraper is part of the Vincoms Central Park which includes residential apartments, hotel and conferencing facilities, retail, restaurants, bars and a multi-storey observation deck “Landmark 81 SkyView” across floors 79-81. Only the 79th floor offers 360˚ views of HCMC. |
15 | Changsha IFS Tower T1 | 1,483 | 452 | China 🇨🇳, Changsha. | 2018 | 99 | ?? | 0 | The Changsha IFS Tower 1 supertall skyscraper includes a helipad at 1,483ft (452m). It’s an office building with a 243 room hotel. It’s part of a complex which includes the Changsha IFS Tower 2. There’s no publicly accessible observation deck. |
16 | PETRONAS Twin Tower 1 | 1,483 | 452 | Malaysia 🇲🇾, Kuala Lumpur. | 1998 | 99 | 39 | 0 | The PETRONAS Twin Towers are the world’s tallest twin structures. Tower 1 is a supertall skyscraper built by a Japanese construction consortium. The buildings feature an aluminum and stainless steel facade. Tower 1 includes a helipad at 1,483ft (452m). There’s no publicly accessible observation deck. |
17 | PETRONAS Twin Tower 2 | 1,483 | 452 | Malaysia 🇲🇾, Kuala Lumpur. | 1999 | 93 | 39 | 2 | The PETRONAS Tower 2 supertall skyscraper was built by a South Korean construction consortium. The twin towers are connected by a “Skybridge” on the 41st floor (170m) and 42nd levels. The first team to reach the top got the contract to build the skybridge, the South Korean team won. There are two observation decks on the 83rd and 86th Floor at 1,214ft (370m). The Skybridge and observation decks are open to the public. |
18 | Suzhou IFS (Suzhou Supertower) | 1,476 | 450 | China 🇨🇳, Suzhou. | 2019 | 100 | 62 | 0 | The Suzhou International Finance Square supertall skyscraper is subtly shaped like a fish with a modern façade featuring high performance glazing cladding and sequenced LEDs on the west elevation which travel up the building at night. This multi-use skyscraper includes offices, serviced apartments and 224 hotel rooms. There’s no publicly accessible observation deck. |
19 | Zifeng Tower | 1,476 | 450 | China, 🇨🇳 Nanjing. | 2010 | 99 | 54 | 1 | The Zifeng tower is a supertall skyscraper with a glass facade, designed by Skidmore, Owings & Merrill, who have built hundreds of skyscrapers, including some the tallest buildings in the world. The Ritzy Intercontinental hotel offers 500 rooms between floors 49 to 71 floors. There’s an observation deck on the 72nd floor. |
20 | The Exchange 106 | 1,460 | 445 | Malaysia 🇲🇾, Kuala Lumpur. | 2019 | 101 | 58 | 0 | The Exchange 106 supertall skyscraper, also known as the TRX Signature Tower, is an skyscraper office building with a 12 storey crown. There’s no publicly accessible observation deck. |
21 | Willis Tower / Sears Tower | 1,450 | 442 | USA 🇺🇸, Chicago. | 1974 | 111 | 104 | 2 | The Willis Tower supertall skyscraper is an office building with a black aluminum facade. There’s also an antenna which extends the height to 527m. The “SkyDeck” observatory on the 103rd floor at 1,353 ft (412m) is the highest observation deck in the USA and a popular tourist attraction with views (weather permitting) over Lake Michigan, the Illinois plains, Indiana and Wisconsin with glass “ledge” boxes with a view to the street below. There’s also a backup observation deck on the 99th floor. |
22 | KK100 | 1,450 | 442 | China 🇨🇳, Shenzhen. | 2011 | 104 | 66 | 1 | The KK100 supertall skyscraper (formerly known as the Kingkey 100 and Kingkey Finance Tower) is an office building featuring a modern glass facade. The St. Regis Hotel offers 249 rooms including conferencing and meeting facilities. The hotel lobby is on the 94th floor which includes the sky garden with fine dining and panoramic views of the city. |
23 | Guangzhou International Finance Center | 1,439 | 439 | China 🇨🇳, Guangzhou. | 2010 | 110 | 71 | 1 | The Guangzhou IFC tower supertall skyscraper, also known as the West Tower, is one of the Guangzhou Twin Towers) features a dark blue glass facade and a helipad on the roof. The supertall building includes office space, serviced apartments and a Four Seasons hotel with with 374 rooms and an observation deck on the top floor which is open to the public. |
24 | Wuhan Center Tower | 1,437 | 438 | China 🇨🇳, Wuhan. | 2019 | 88 | ?? | 0 | The Wuhan Center Tower is a mixed use supertall skyscaper including retail, residential and office areas with a hotel. There’s no publicly accessible observation deck. |
25 | 432 Park Avenue | 1,397 | 426 | USA 🇺🇸, New York | 2015 | 88 | 10 | 0 | 432 Park Avenue is a residential only supertall skyscraper with a modern architectural style. It’s located on “billionaires row” and includes some of the most expensive residences in New York city. There’s no publicly accessible observation deck. |
26 | Marina 101 | 1,394 | 425 | UAE 🇦🇪, Dubai. | 2017 | 107 | 29 | ?? | Marina 101 is a residential supertall skyscraper with a 281 room hotel. The project stalled in 2019. A club lounge and restaurant on the 101st floor was planned whether or not this includes an observation deck is unclear. |
27 | Trump Tower Chicago | 1,362 | 415 | USA 🇺🇸, Chicago, Illinois. | 2009 | 100 | 27 | 0 | Trump Tower is a residential supertall skyscraper with a gray steel facade. Includes a Trump International Hotel with 339 rooms. There’s no publicly accessible observation deck. |
28 | Jin Mao Tower | 1,378 | 420 | China 🇨🇳, Shanghai. | 1999 | 91 | 61 | 1 | The Jin Mai Tower is a supertall skyscraper featuring a gray glass facade with a serrated tip. The 3rd to 50th floors are office space. A Grand Hyatt 5 star hotel uses floors 53 to 87. There’s an observation deck on the 88th floor at 1,116 ft (340m), for up to 1,000 people, and a glass 66 yard (60m) Skywalk. |
29 | Princess Tower | 1,358 | 414 | UAE 🇦🇪, Dubai. | 2012 | 107 | 13 | 1 | The Princess Tower is a postmodernist residential only supertall skyscraper and was the tallest residential building in the world between 2012 and 2015. The Princess Tower is topped by a decorative dome which is its crowning glory. There’s an observation deck on the 97th floor which offers views of the city including the Marina and Palm Jumeirah and is also used for business and recreational events but is not open to the public. |
30 | Al Hamra Tower | 1,352 | 412 | Kuwait 🇰🇼, Kuwait City. | 2011 | 83 | 43 | 0 | The Al Hamra Tower supertall skyscraper is an office building featuring an unusual cloak-like glass and limestone façade. There’s no publicly accessible observation deck. |
31 | Two International Finance Center | 1,362 | 415 | China 🇨🇳, Hong Kong. | 2003 | 94 | 62 | 0 | The Two IFC supertall skyscraper is an office building featuring a light blue glass facade. There’s no publicly accessible observation deck. |
32 | LCT The Sharp Landmark Tower | 1,350 | 412 | South Korea 🇰🇷, Busan. | 2019 | 107 | 46 | ?? | The Haeundae LCT The Sharp is a supertall skyscraper offers luxury hotel accommodation and a convention center in an urban complex with two smaller 85 floor residential towers. We’re not aware of a publicly accessible observation deck. |
33 | China Resources Tower | 1,288 | 392 | China 🇨🇳, Shenzhen. | 2018 | 73 | 57 | 0 | The bullet shaped China Resources Headquarters supertall skyscraper is also known as the “Spring Bamboo” because of its resemblance to winter bamboo shoots. The apex of this office building features a 68m (223 ft) “sky hall” where events and functions can be held. There’s no publicly accessible observation deck. |
34 | 23 Marina | 1,287 | 392 | UAE 🇦🇪, Dubai. | 2012 | 92 | 8 | 0 | 23 Marina is a residential supertall skyscraper featuring exposed white concrete and blue-tinted glass facade. The spire of the building, which looks like a ballpoint pen, features canopies over a rooftop terrace. We’re not aware of a publicly accessible observation deck. |
35 | Citic Plaza | 1,280 | 390 | China 🇨🇳, Guangzhou. | 1997 | 80 | 36 | 0 | The CITIC Plaza supertall skyscraper, also known as the Sky Central Plaza, is an office building featuring pale polished stone and light blue glass facade with twin “spires” on the top. There’s no publicly accessible observation deck. |
36 | 30 Hudson Yards | 1,270 | 387 | USA 🇺🇸, New York City. | 2019 | 101 | 59 | 2 | 30 Hudson Yards is a neo-futurist supertall skyscraper office building set in a “city within a city” development. On the 101st floor at 1,100 ft (335m), you can visit “Edge”, the highest outdoor observation deck in New York and the western hemisphere. Edge juts out from the main building offering unique 360˚ panoramic views of New York. There’s also a glass floor and Skyline steps which offers views above the glass wall on your way to the 102nd floor. |
37 | Shun Hing Square | 1,260 | 384 | China 🇨🇳, Shenzhen. | 1996 | 72 | 36 | 1 | Shun Hing Square is a supertall skyscraper office building featuring a glass facade which shimmers green and double antenna which look like a pair of hyperdermic syringes. Visit the “Meridian View Centre” observation deck, on the 69th floor, for Shenzhen city views. |
38 | Eton Place Dalian Tower 1 | 1,257 | 383 | China 🇨🇳, Dalian | 2016 | 84 | 30 | 1 | Eton Place Dalian Tower 1, also known as Supertower One, is a supertall skyscraper office building with 728 hotel rooms. It’s the first of 5 skyscrapers to be completed as part of the Eton Plance Dalian complex. Design includes 2 hotels with “skylobbies” and an observation deck. |
39 | Logan Century Center 1 | 1,251 | 381 | China 🇨🇳, Nanning. | 2018 | 86 | 32 | ?? | Nanning Logan Century 1 is a supertall skyscraper office building with a 282 room hotel. We’re not aware of a publicly accessible observation deck. |
40 | Burj Mohammed bin Rashid | 1,251 | 381 | UAE 🇦🇪, Abu Dhabi. | 2014 | 93 | 13 | ?? | The Burj Mohammed bin Rashid residential supertall skyscraper is one of two buildings, along with the shorter Trust Tower, which make up the Abu Dhabi World Trade Center, originally the Central Market project. We’re not aware of a publicly accessible observation deck. |
41 | Empire State Building | 1,250 | 381 | USA 🇺🇸, New York. | 1931 | 103 | 73 | 3 | The Empire State Building is an art deco supertall skyscraper office building featuring a light brown limestone facade. Until 1973, when the original World Trade Center supertall skyscraper was completed, the Empire State Building was the highest building in the world and is now a listed building. There are 3 observation decks on the 80th (interior), 86th (interior and exterior) and 102nd (interior) floors. At 1,224 ft (373m) the 102nd floor observatory is New York’s highest indoor observation deck. |
42 | Elite Residence | 1,248 | 380 | UAE 🇦🇪, Dubai. | 2012 | 91 | 12 | 0 | The Elite Residence is a postmodern residential supertall skyscraper. There’s no publicly accessible observation deck. |
43 | Central Plaza | 1,227 | 374 | China 🇨🇳, Hong Kong. | 1992 | 81 | 39 | 0 | The Central Plaza is supertall skyscraper office building featuring a gray, blue and yellow glass facade. There’s no publicly accessible observation deck. There’s a cool clock on the top of the building with uses color bands to indicate the time. |
44 | Federation Tower | 1,226 | 374 | Russia 🇷🇺, Moscow. | 2017 | 97 | 67 | 1 | The Federation Tower is a residential and office and the tallest supertall skyscraper in Moscow and second tallest building in Europe. There’s a “Panorama 360” observation deck on the 89th floor offering 360˚ panoramic views of Moscow.444 |
10 richest people in India,5 seconds rule,Academic,Agoda ,Customer Care,Agoda Help Center,Ahmedabad ,International Airport,Ahmedabad Passport Contact No,AIIMS New Delhi Customer Care,Air Canada ,Customer Care No,AirAsia India ,ustomer Care No,Alaska Airlines Helpline Number,Albania,alcohol rehab india,alcohol ,Rehabilitation centres,All Countries,All India Helpline Number,All Ved and Puran,Allahabad Bank Forms Download Center,Amazon Prime Video Customer Care,Amazon Toll Free Number,AMBULANCE HELPLINE,American Airlines Customer Care No,American Airlines Customer Care Number,Amritsar Passport Office Contact No,Anandabazar Patrika Contact No,Anandabazar Patrika Contact No.,Apple Helpline Number,Asian Vivekanand Super Specialty Hospital Contact,Axis Bank Customer Care No,Banaras Hindu University (BHU) Contact,Bangalore Passport Office contact No,Bank Customer Care No,Bank Holidays in India,Bank of America Customer Care No.,Bank of India Customer Care No,banks in India by market cap,Banks Personal Loan Customer Care NumbersBareilly Passport Office Contact No,BCCI Contact No.,Best Ski Resorts in Germany,Bhopal Passport Office Contact No,Bhubaneswar Odisha Airport help desk,Bhubaneswar Passport Office Contact No,Big Basket Customer Care No,Biggest Mediterranean Islands,BIRDS AND ANIMAL HELPLINE,BLOOD BANKS IN INDIABlue Dart Express Ltd. Customer Care No,Booking.com Customer Care No