EMERGENCY NUMBERS JHARKHANDCORONA ( COVID 19 ) HELPLINE : 011-23978046 OR 1075 JHARKHAND COVID 19 HELPLINE : 104 , 181 , 0651-2282201 , 2284185 , 223488 , 06512446923 Post Covid helpline ( Nistha Swasthya Sampark ) 07314821385
FOR AUTHENTIC INFORMATION ON IT VISIT : MINISTRY OF HEALTH AND FAMILY WELFARE RACHI : STD 0651 | |
Police | 100 |
Fire | 101 , 0651-2283825 |
Ambulance | 108 / 102 |
Women Helpline | 1091 |
Women Helpline ( Police ) | 9771432103 |
Child Helpline | 1098 |
Child helpline ( Police ) | 8877444444 |
Hospitals and Blood Banks | |
H.E.C Hospital | 2408525 |
Birsa Blood Bank | 834009, 315437 |
Voluntary Blood Donors Association | 834002, 500576 |
R.M.C.H. Emergency | 230155 |
Red Cross Blood Bank | 834005, 309290, 308587 |
Abdul Razzak Ansari Memorial Hospital | 0651-2275717 |
Alam Hospital ( Bariatu) | 0651-2547233 |
Nagarmal Modi Seva Sadan ( Rachi ) | 0651-2209570 |
Orchid Medical Centre | 9304284818 |
Raj Hospital http://rajhospitals.com | 9771488888 |
Rani Children Hospital | 9334432308 |
Sadar Hospital Rachi | 9709016627 |
Ambulance : 102 | |
Indian Red Cross Society Ambulance | 834008, 30858 |
Rama Nursing Home | 834001, 207290 |
BUS / ROADWAYS | |
State Tourism Bus Stand | 2314826, 2306941 |
Bisra Bus Stand | 2301622, 2304328 |
POLICE : 100 | |
1. D.G Control Room | 0651-2446607 |
2. Cyber Crime | 9771432133 |
3. Women Helpline | 9771432103 |
4. Children Helpline | 8877444444 |
5. Terrorist Activities | 9771438670 |
6. Anti Corruption Bureau | 0651-2281530 |
Jharkhand Police Website : https://www.jhpolice.gov.in/ Jharkhand Transport Website : http://jhtransport.gov.in/ | |
Administrative
| |
| |
Fire Station : 101
| |
ELECTRICITY
| |
OTHER IMPORTANT WEBSITE : GOVERNMENT OF JHARKHAND : https://ranchi.nic.in/ |