BIHAR IMPORTANT NUMBERS
CORONA ( COVID 19 ) HELPLINE : 011-23978046 OR 1075
BIHAR COVID 19 HELPLINE : 18003456019
0612-2219090,2219080,
2219055,2219033
DOCTOR ADVICE ON CALL : 0612-2249964
FOR AUTHENTIC INFORMATION ON IT VISIT :
MINISTRY OF HEALTH AND FAMILY WELFARE
PATNA | 0612 |
---|---|
MUZAFFARPUR | 0621 |
Location | STD Code |
- POLICE : 100 , 18603456999
- STATE DISTRICT ADMINISTRATION : 0612-2219810 , 2294204
- PATNA MUNIPICAL CORPORATION : 18003456644
BIHAR HELPLINE NUMBERS | |
POLICE CONTROL ROOM | 100 / 0612-2201977-78 |
FIRE SERVICES | 101 / 0612-2222223 |
AMBULANCE | 102 / 1911 |
CHILD HELPLINE | 1098 |
VIGILANCE DEPT. ( TO REPORT CORRUPTION) | 0612-2217048 / TOLLFREE: 1064 / 1800110180 |
JIGYASA (FOR GENERAL INFORMATION) | 0612-2233333 |
KRISHI (HEALTHCARE) | 0612-2200814 |
KRISHI (FARMER CALL CENTRE) | 1551/ 18001801551 |
BIHAR KRISHAK AAYOG | 0612-6452289/ 2232062 |
CHIEF MINISTER PUBLIC GRIEVANCE OFFICE | 0612-2205800 |
DISASTER MANAGEMENT ( Contact incase of flood, earthquake or other disaster related help ) | 0612-2217305 |
ENERGY DEPARTMENT (PATNA) | 0612-2285032 |
CONSUMER PROTECTION | 0612-2210902 |
MAHADALIT COMMISSION PATNA | 0612-2521111 |
NAFD BIHAR | 0612-2580103 |
MUNICIPAL COPERATION BIHAR | 0612-2911134-35 / 3261372-73 |
RIGHT TO INFORMATION | 155311/ 18003456777 |
RURAL DEVELOPMENT | 0612-2210000 |
WOMEN HELPLINE CENTRE | 18003456247/ 0612-2320047 9304264570 / 0612-2214318 |
DISTRICT CONTROL ROOM PATNA | 0612-2219810 |
SCHEDULED CASTE AND SCHEDULED TRIBE WELFARE | 18003456345 |
BIHAR PUBLIC GREVIENCES REDRESSAL SYSTEM ( http://www.bpgrs.in/ ) | 0612-2201000 |
BIHAR HOSPITAL
| |
AIIMS PATNA ( All India Institute of Medical Sciences ) Website : https://aiimspatna.org/ | 0612-2451070 ADMIN : 0612-2451044 |
Darbhanga Medical College and Hospital Website : https://dmch.in/ | EMERGENCY : 06272-256203 |
NALANDA MEDICAL COLLEGE HOSPITAL Website : http://nmchpatna.org/ | 0612-2631159 |
PATNA MEDICAL COLLEGE AND HOSPITAL | 0612-2300132 , 2670132 |
GARDANIBAGH DISPENSARY | 2242309 |
RAJENDRA NAGAR DISPENSARY | 2670044 |
RED CROSS SOCIETY OF INDIA | 0612-2201035 |
INDIRA GANDHI INSTITUTE OF MEDICAL SCIENCES , SHEKHPURA | 0612-2297225 / 2297631 / 3023683 Bloodbank : 2297631 Extn : 205 |
KURJI HOLI FAMILY HOSPITAL | 2262540 / 2262516 / 2264117 |
INDRA GANDHI INSTITUTE OF CARDIOLOGY | 2309107 / 2309160 |
MAHAVIR CANCER SANSTHAN ( MCS ) Website : Click here | 0612-2250127 / 2253956 / 2253957 |
BIHAR AMBULANCE | |
AMBULANCE | 102 / 108 |
PATNA MEDICAL COLLEGE HOSPITAL | 2681786 |
GARDANIBAGH HOSPITAL | 2222309 |
RAJENDRA NAGAR | 2680044 |
RED CROSS SOCIETY | 2686247 |
BLOOD BANK PATNA :
- IGIMS PATNA : 0612- 2297099 , 2297631
- KURJI HOLY FAMILY : 0612 – 2262540 , 2262516
- LIFE LINE BLOOD BANK : 0612-2303025 , 9234990509
- PATLIPUTRA BLOOD BANK : 0612- 2300840
MUZZAFARPUR HELPLINE NUMBERS | |
POLICE | 100 |
FIRE SERVICES | 101 |
AMBULANCE | 102 / 1911 |
CHILD HELPLINE | 1098 |
VIGILANCE DEPT. ( TO REPORT CORRUPTION) | 0612-2217048 / TOLLFREE: 1064 / 1800110180 |
KRISHI (FARMER CALL CENTRE) | 1551/ 18001801551 |
RAIL S.P. MUZZAFFARPUR | 9473096891 / 9431800013 |
CHIEF MINISTER PUBLIC GRIEVANCE OFFICE | 0612-2205800 |
DISASTER MANAGEMENT | 0612-2217305 |
MNREGA | 18003452245 |
RIGHT TO INFORMATION | 155311/ 18003456777 |
WOMEN HELPLINE CENTRE | 18003456247 / 0621-6540157 |
SCHEDULED CASTE AND SCHEDULED TRIBE WELFARE | 18003456345 |
HOSPITAL : PATNA
STD CODE : 0612
HOSPITAL NAME | STD CODE : 0612 |
AASTHA LOK HOSPITAL | 3212152 / 53 |
ASG EYE HOSPITAL | 2346622, 2346645 |
C.S.N. EYE HOSPITAL | 2348134 |
CHAND MEMORIAL HOSPITAL | 2262137 |
FORD HOSPITAL AND RESEARCH CENTRE | 3215884, 85, 86 |
HEART HOSPITAL | 2356126 / 2346606 |
JAGDISH MEMORIAL HOSPITAL | 2361414/2361415 |
OXYGEN HOSPITAL | 2311046 |
PALIKA VINAYAK HOSPITAL PVT.LTD. | 243330,31 |
PARAS HMRI HOSPITAL | 7107777 |
RAJESHWAR HOSPITAL | 2355511 |
RUBAN MEMORIAL HOSPITAL | 2270059 / 227-0097 |
SAHYOG HOSPITAL | 2262642/6584266 |
SATYAM HOSPITAL | 2295404/3264324 |
SHIVA HOSPITAL | 3214755 |
SHRI SAI HOSPITAL | 2360236 |
SRI RAM HOSPITAL | 6944450 |
UDAYAN HOSPITAL | 2557550/ 2557551 |
HOSPITAL : GAYA , NALANDA AND OTHER CITIES
HOSPITAL NAME : | TEL NO: |
AZIZ NURSING HOME ( Tatar Pur Road, Bhagalpur ) | 06412-2300124 |
DR. PRASAD CLINIC ( Chandi ) | 9934611424 |
GAUTAM BUDHA HOSPITAL Kachahari Road, Bhaliasur, Biharsharif, Nalanda | 06112-224401 |
JAHNAVI EYE CARE ( Neel Gagan Complex, Paila Pokhar ) | 06112-232189 |
JEEVAN JYOTI HOSPITAL ( Ranchi Road, New Deviasthan ) | 06112-655383 |
JEEVAN REKHA DIA & NURSING HOME ( R B Road, Nai Godam, G B Road, Gaya ) | 0631-2050818 |
JIVAN JYOTI NURSING HOME ( Chikshrhora Road, Sivaji Nagar, NEAR Jeep Stand ) | 0374-2339756 |
KAUSHALYA NURSING ( Main G.B. Road , Gaya ) | 06312227210 |
KRISHNA NURSING ( Chhabilapur Road, Rajgir ) | 9431084516 |
MATRITVA CHHAYA HOSPITAL ( Bich Adan, Sohsarai, Biharsarif ) | 06112-232026 |
PRASAD NURSING HOME ( Beech Bazar, Nagarnausa(Nalanda) ) | 9931235971 |
SANDALI HOSPITAL ( Varuntal, Hilsa, Nalanda ) | 06111-253734 |
SANJEEVANI NURSING HOME ( Gonawa Road, Harnaut ) | 9204530842 |
SUHAGI CLINIC ( Ramchandrapur ) | 9431061017 |
IMPORTANT WEBSITES :
- BIHAR GOVERNMENT http://cm.bih.nic.in/
- PATNA GOVERNMENT WEBSITE : https://patna.nic.in/
WOMEN HELPLINE NUMBERS :
1. Centralized number : 181
2. Bihar Women Helpline : 18003456247 / 0612-2320047 / 221431 / 9304264570
3. Women Development Corporation( Patna, Bihar ) : 0612-2547843/2547967/2547968/2547969
Email id : support@wdcbihar.org.in
FLOOD HELPLINE :
Helpline Number Isssued By State Government
during floods
Rajendra Nagar : 9006192686
Patna City : 7903331869 , 8340582547
Kadamkuan : 8210286544 , 9431295882
Kankarbagh : 6203674823
N.D.R.F : 8541908006
S.D.R.F : 9801598289
OTHER IMPORTANT NUMBERS :
1. PATNA AIRPORT : 0612-2220683, 2220797
AIRINDIA : 18001801407
INDIGO : 18001803838
JET AIRWAYS : 1800225522
SPICEJET : 987180333
Premium Financial Utilities
Advanced tools for professionals to optimize financial decisions and workflows
EMI Calculator
Calculate loan EMIs with detailed breakdown of principal and interest components
Calculate NowAge Calculator
Precisely calculate age in years, months and days for financial planning
Calculate AgeMulti-Language Translator
Translate financial documents and communications across 50+ languages
Translate NowHTML Converter
Convert financial reports and documents to clean HTML markup
Convert TextSIP Calculator
Project returns on systematic investment plans with variable growth rates
Calculate SIPYouTube Earnings
Estimate potential YouTube revenue based on views and engagement metrics
CalculateQR Generator
Create professional QR codes for payment links, documents and more
GenerateCurrency Converter
Real-time exchange rates for 150+ global currencies with historical data
Convert Now